Type: Sail boat
Model: Dufour 36
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 340.00 l |
Kraftstoffkapazität | 160.00 l |
Motor | 28 HP |
Tiefgang | 1.80 |
Length | 11.02 |
Length at waterline | 9.18 |
Beam | 3.77 |
Build Year | 2000 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 1 1 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Crewed |
---|---|
Note | |
Check-in | any day, 12:00 |
Check-out | any day, 09:00 |
Deposit | 1,500.00 € |
Operator
Name | Seatravel Croatia |
---|---|
Location |
|
Base
Name | Marina Polesana |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/29/2024 - 12/06/2024 | 2,000.00 € | |
12/06/2024 - 12/13/2024 | 2,000.00 € | |
12/13/2024 - 12/20/2024 | 2,000.00 € | |
12/20/2024 - 12/27/2024 | 2,000.00 € | |
01/07/2025 - 01/14/2025 | 2,000.00 € | |
01/14/2025 - 01/21/2025 | 2,000.00 € | |
01/21/2025 - 01/28/2025 | 2,000.00 € | |
01/28/2025 - 02/04/2025 | 2,000.00 € | |
02/04/2025 - 02/11/2025 | 2,000.00 € | |
02/11/2025 - 02/18/2025 | 2,000.00 € | |
02/18/2025 - 02/25/2025 | 2,000.00 € | |
02/25/2025 - 03/04/2025 | 2,000.00 € | |
03/04/2025 - 03/11/2025 | 2,000.00 € | |
03/11/2025 - 03/18/2025 | 2,000.00 € | |
03/18/2025 - 03/25/2025 | 2,000.00 € | |
03/25/2025 - 04/01/2025 | 2,000.00 € | |
03/31/2025 - 04/07/2025 | 2,000.00 € | |
04/07/2025 - 04/14/2025 | 2,000.00 € | |
04/14/2025 - 04/21/2025 | 2,000.00 € | |
04/21/2025 - 04/28/2025 | 2,000.00 € | |
05/08/2025 - 05/15/2025 | 1,750.00 € | |
05/15/2025 - 05/22/2025 | 1,750.00 € | |
05/22/2025 - 05/29/2025 | 1,750.00 € | |
05/29/2025 - 06/05/2025 | 1,750.00 € | |
06/01/2025 - 06/08/2025 | 1,950.00 € | |
06/08/2025 - 06/15/2025 | 1,950.00 € | |
06/15/2025 - 06/22/2025 | 1,950.00 € | |
06/16/2025 - 06/23/2025 | 1,950.00 € | |
06/23/2025 - 06/30/2025 | 1,950.00 € | |
06/30/2025 - 07/07/2025 | 1,950.00 € | |
07/07/2025 - 07/14/2025 | 1,950.00 € | |
07/14/2025 - 07/21/2025 | 1,950.00 € | |
07/21/2025 - 07/28/2025 | 1,950.00 € | |
07/28/2025 - 08/04/2025 | 1,950.00 € | |
08/04/2025 - 08/11/2025 | 1,950.00 € | |
08/11/2025 - 08/18/2025 | 1,950.00 € | |
08/18/2025 - 08/25/2025 | 1,950.00 € | |
08/25/2025 - 09/01/2025 | 1,950.00 € | |
08/31/2025 - 09/07/2025 | 1,850.00 € | |
09/07/2025 - 09/14/2025 | 1,850.00 € | |
09/14/2025 - 09/21/2025 | 1,850.00 € | |
09/21/2025 - 09/28/2025 | 1,850.00 € | |
09/28/2025 - 10/05/2025 | 1,850.00 € | |
09/30/2025 - 10/07/2025 | 1,750.00 € | |
10/07/2025 - 10/14/2025 | 1,750.00 € | |
10/14/2025 - 10/21/2025 | 1,750.00 € | |
10/21/2025 - 10/28/2025 | 1,750.00 € | |
10/28/2025 - 11/04/2025 | 1,750.00 € | |
11/01/2025 - 11/08/2025 | 2,000.00 € | |
11/08/2025 - 11/15/2025 | 2,000.00 € | |
11/15/2025 - 11/22/2025 | 2,000.00 € | |
11/22/2025 - 11/29/2025 | 2,000.00 € | |
11/29/2025 - 12/06/2025 | 2,000.00 € | |
12/06/2025 - 12/13/2025 | 2,000.00 € | |
12/13/2025 - 12/20/2025 | 2,000.00 € | |
12/20/2025 - 12/27/2025 | 2,000.00 € |
Details
Included: