Type: Sail boat
Model: Bavaria 45 Cruiser
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Furling |
---|---|
Genoa type | Furling |
Wasserkapazität | 360.00 l |
Kraftstoffkapazität | 210.00 l |
Motor | 55 hp |
Tiefgang | 1.92 |
Length | 13.6 |
Beam | 4.40 |
Build Year | 2010 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 3 3 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 14:00 |
Check-out | Saturday, 12:00 |
Deposit | 1,833.01 € |
Operator
Name | BlueLife Ltd |
---|---|
Location |
|
Base
Name | Bequia Marina |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/30/2024 - 12/07/2024 | 2,749.52 € | |
12/07/2024 - 12/14/2024 | 2,749.52 € | |
12/14/2024 - 12/21/2024 | 5,499.04 € | |
12/14/2024 - 12/21/2024 | 2,749.52 € | |
12/21/2024 - 12/28/2024 | 5,499.04 € | |
01/04/2025 - 01/11/2025 | 5,499.04 € | |
01/04/2025 - 01/11/2025 | 5,040.78 € | |
01/11/2025 - 01/18/2025 | 5,040.78 € | |
01/18/2025 - 01/25/2025 | 5,040.78 € | |
01/25/2025 - 02/01/2025 | 5,040.78 € | |
02/01/2025 - 02/08/2025 | 5,040.78 € | |
02/08/2025 - 02/15/2025 | 5,040.78 € | |
03/08/2025 - 03/15/2025 | 5,040.78 € | |
03/15/2025 - 03/22/2025 | 5,040.78 € | |
03/22/2025 - 03/29/2025 | 5,040.78 € | |
03/29/2025 - 04/05/2025 | 5,040.78 € | |
04/05/2025 - 04/12/2025 | 5,040.78 € | |
04/12/2025 - 04/19/2025 | 5,040.78 € | |
04/19/2025 - 04/26/2025 | 5,040.78 € | |
05/10/2025 - 05/17/2025 | 2,932.82 € | |
05/17/2025 - 05/24/2025 | 2,932.82 € | |
05/24/2025 - 05/31/2025 | 2,932.82 € | |
05/31/2025 - 06/07/2025 | 2,932.82 € | |
06/07/2025 - 06/14/2025 | 2,932.82 € | |
06/14/2025 - 06/21/2025 | 2,932.82 € | |
06/21/2025 - 06/28/2025 | 2,932.82 € | |
06/28/2025 - 07/05/2025 | 2,932.82 € | |
07/05/2025 - 07/12/2025 | 2,932.82 € | |
07/12/2025 - 07/19/2025 | 2,932.82 € | |
07/19/2025 - 07/26/2025 | 2,932.82 € | |
07/26/2025 - 08/02/2025 | 2,932.82 € | |
08/02/2025 - 08/09/2025 | 2,932.82 € | |
08/09/2025 - 08/16/2025 | 2,932.82 € | |
08/16/2025 - 08/23/2025 | 2,932.82 € | |
08/23/2025 - 08/30/2025 | 2,932.82 € | |
08/30/2025 - 09/06/2025 | 2,932.82 € | |
09/06/2025 - 09/13/2025 | 2,932.82 € | |
09/13/2025 - 09/20/2025 | 2,932.82 € | |
09/20/2025 - 09/27/2025 | 2,932.82 € | |
09/27/2025 - 10/04/2025 | 2,932.82 € | |
10/04/2025 - 10/11/2025 | 2,932.82 € | |
10/11/2025 - 10/18/2025 | 2,932.82 € | |
10/18/2025 - 10/25/2025 | 2,932.82 € | |
10/25/2025 - 11/01/2025 | 2,932.82 € | |
11/01/2025 - 11/08/2025 | 2,932.82 € | |
11/08/2025 - 11/15/2025 | 2,932.82 € | |
11/15/2025 - 11/22/2025 | 2,932.82 € | |
11/22/2025 - 11/29/2025 | 2,932.82 € | |
11/29/2025 - 12/06/2025 | 2,932.82 € | |
12/06/2025 - 12/13/2025 | 2,932.82 € | |
12/13/2025 - 12/20/2025 | 5,865.64 € | |
12/20/2025 - 12/27/2025 | 5,865.64 € |
Details
Included: