Type: Sail boat
Model: Beneteau 50
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Furling |
---|---|
Genoa type | Furling |
Wasserkapazität | 1000.00 l |
Kraftstoffkapazität | 500.00 l |
Motor | Perkins 85 hp |
Tiefgang | 1.80 |
Length | 15.48 |
Beam | 4.48 |
Build Year | 2001 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 3 3 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, |
Check-out | Saturday, |
Deposit | 0.00 € |
Operator
Name | BlueLife Ltd |
---|---|
Location |
|
Base
Name | Bequia Marina |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/30/2024 - 12/07/2024 | 3,207.77 € | |
12/07/2024 - 12/14/2024 | 3,207.77 € | |
12/14/2024 - 12/21/2024 | 3,207.77 € | |
12/14/2024 - 12/21/2024 | 7,515.35 € | |
12/21/2024 - 12/28/2024 | 7,515.35 € | |
01/04/2025 - 01/11/2025 | 7,515.35 € | |
01/04/2025 - 01/11/2025 | 5,957.29 € | |
01/11/2025 - 01/18/2025 | 5,957.29 € | |
01/18/2025 - 01/25/2025 | 5,957.29 € | |
01/25/2025 - 02/01/2025 | 5,957.29 € | |
02/01/2025 - 02/08/2025 | 5,957.29 € | |
02/08/2025 - 02/15/2025 | 5,957.29 € | |
03/01/2025 - 03/08/2025 | 5,957.29 € | |
03/08/2025 - 03/15/2025 | 5,957.29 € | |
03/15/2025 - 03/22/2025 | 5,957.29 € | |
03/22/2025 - 03/29/2025 | 5,957.29 € | |
03/29/2025 - 04/05/2025 | 5,957.29 € | |
04/05/2025 - 04/12/2025 | 5,957.29 € | |
04/12/2025 - 04/19/2025 | 5,957.29 € | |
04/19/2025 - 04/26/2025 | 5,957.29 € | |
04/26/2025 - 05/03/2025 | 5,957.29 € | |
04/26/2025 - 05/03/2025 | 3,299.42 € | |
05/03/2025 - 05/10/2025 | 3,299.42 € | |
05/10/2025 - 05/17/2025 | 3,299.42 € | |
05/17/2025 - 05/24/2025 | 3,299.42 € | |
05/24/2025 - 05/31/2025 | 3,299.42 € | |
05/31/2025 - 06/07/2025 | 3,299.42 € | |
06/07/2025 - 06/14/2025 | 3,299.42 € | |
06/14/2025 - 06/21/2025 | 3,299.42 € | |
06/21/2025 - 06/28/2025 | 3,299.42 € | |
06/28/2025 - 07/05/2025 | 3,299.42 € | |
07/05/2025 - 07/12/2025 | 3,299.42 € | |
07/12/2025 - 07/19/2025 | 3,299.42 € | |
07/19/2025 - 07/26/2025 | 3,299.42 € | |
07/26/2025 - 08/02/2025 | 3,299.42 € | |
08/02/2025 - 08/09/2025 | 3,299.42 € | |
08/09/2025 - 08/16/2025 | 3,299.42 € | |
08/16/2025 - 08/23/2025 | 3,299.42 € | |
08/23/2025 - 08/30/2025 | 3,299.42 € | |
08/30/2025 - 09/06/2025 | 3,299.42 € | |
09/06/2025 - 09/13/2025 | 3,299.42 € | |
09/13/2025 - 09/20/2025 | 3,299.42 € | |
09/20/2025 - 09/27/2025 | 3,299.42 € | |
09/27/2025 - 10/04/2025 | 3,299.42 € | |
10/04/2025 - 10/11/2025 | 3,299.42 € | |
10/11/2025 - 10/18/2025 | 3,299.42 € | |
10/18/2025 - 10/25/2025 | 3,299.42 € | |
10/25/2025 - 11/01/2025 | 3,299.42 € | |
11/01/2025 - 11/08/2025 | 3,299.42 € | |
11/08/2025 - 11/15/2025 | 3,299.42 € | |
11/15/2025 - 11/22/2025 | 3,299.42 € | |
11/22/2025 - 11/29/2025 | 3,299.42 € | |
11/29/2025 - 12/06/2025 | 3,299.42 € | |
12/06/2025 - 12/13/2025 | 3,299.42 € | |
12/13/2025 - 12/20/2025 | 7,698.65 € | |
12/20/2025 - 12/27/2025 | 7,698.65 € |
Details
Included: