Type: Catamaran
Model: Seawind 1260
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 700.00 l |
Kraftstoffkapazität | 480.00 l |
Motor | 2x29hp |
Tiefgang | 2.30 |
Length | 12.6 |
Beam | 4.48 |
Build Year | 2019 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 12:00 |
Check-out | Saturday, 12:00 |
Deposit | 2,000.00 € |
Operator
Name | Barefoot Yacht Charters |
---|---|
Location |
|
Base
Name | Blue Lagoon |
---|---|
Location |
|
Date | Price | |
---|---|---|
01/01/2025 - 01/08/2025 | 12,946.13 € | |
01/22/2025 - 01/29/2025 | 7,881.41 € | |
02/26/2025 - 03/05/2025 | 9,492.69 € | |
03/05/2025 - 03/12/2025 | 9,492.69 € | |
03/12/2025 - 03/19/2025 | 9,492.69 € | |
03/19/2025 - 03/26/2025 | 9,492.69 € | |
03/26/2025 - 04/02/2025 | 9,492.69 € | |
04/02/2025 - 04/09/2025 | 9,492.69 € | |
04/09/2025 - 04/16/2025 | 9,492.69 € | |
04/16/2025 - 04/23/2025 | 7,220.43 € | |
04/23/2025 - 04/30/2025 | 7,220.43 € | |
04/30/2025 - 05/07/2025 | 7,220.43 € | |
05/07/2025 - 05/14/2025 | 7,220.43 € | |
05/14/2025 - 05/21/2025 | 7,220.43 € | |
05/21/2025 - 05/28/2025 | 7,220.43 € | |
05/28/2025 - 06/04/2025 | 7,220.43 € | |
06/04/2025 - 06/11/2025 | 5,028.23 € | |
06/11/2025 - 06/18/2025 | 5,028.23 € | |
06/18/2025 - 06/25/2025 | 5,028.23 € | |
06/25/2025 - 07/02/2025 | 5,028.23 € | |
07/02/2025 - 07/09/2025 | 5,028.23 € | |
07/09/2025 - 07/16/2025 | 5,028.23 € | |
07/16/2025 - 07/23/2025 | 5,028.23 € | |
07/23/2025 - 07/30/2025 | 5,028.23 € | |
07/30/2025 - 08/06/2025 | 5,028.23 € | |
08/06/2025 - 08/13/2025 | 5,028.23 € | |
08/13/2025 - 08/20/2025 | 5,028.23 € | |
08/20/2025 - 08/27/2025 | 5,028.23 € | |
08/27/2025 - 09/03/2025 | 5,028.23 € | |
09/03/2025 - 09/10/2025 | 5,028.23 € | |
09/10/2025 - 09/17/2025 | 5,028.23 € | |
09/17/2025 - 09/24/2025 | 5,028.23 € | |
09/24/2025 - 10/01/2025 | 5,028.23 € | |
10/01/2025 - 10/08/2025 | 5,028.23 € | |
10/08/2025 - 10/15/2025 | 5,028.23 € | |
10/15/2025 - 10/22/2025 | 5,028.23 € | |
10/22/2025 - 10/29/2025 | 5,028.23 € | |
10/29/2025 - 11/05/2025 | 7,220.43 € | |
11/05/2025 - 11/12/2025 | 7,220.43 € | |
11/12/2025 - 11/19/2025 | 7,220.43 € | |
11/19/2025 - 11/26/2025 | 7,220.43 € | |
11/26/2025 - 12/03/2025 | 7,220.43 € | |
12/03/2025 - 12/10/2025 | 5,028.23 € | |
12/10/2025 - 12/17/2025 | 5,028.23 € | |
12/17/2025 - 12/24/2025 | 14,240.74 € | |
12/24/2025 - 12/31/2025 | 14,240.74 € | |
01/07/2026 - 01/14/2026 | 8,511.93 € | |
01/14/2026 - 01/21/2026 | 8,511.93 € | |
01/21/2026 - 01/28/2026 | 8,511.93 € | |
01/28/2026 - 02/04/2026 | 10,252.10 € | |
02/04/2026 - 02/11/2026 | 10,252.10 € | |
02/11/2026 - 02/18/2026 | 10,252.10 € | |
02/18/2026 - 02/25/2026 | 10,252.10 € | |
02/25/2026 - 03/04/2026 | 10,252.10 € | |
03/04/2026 - 03/11/2026 | 10,252.10 € | |
03/11/2026 - 03/18/2026 | 10,252.10 € | |
03/18/2026 - 03/25/2026 | 10,252.10 € | |
03/25/2026 - 04/01/2026 | 10,252.10 € | |
04/01/2026 - 04/08/2026 | 10,252.10 € | |
04/08/2026 - 04/15/2026 | 10,252.10 € | |
04/15/2026 - 04/22/2026 | 7,798.07 € | |
04/22/2026 - 04/29/2026 | 7,798.07 € | |
04/29/2026 - 05/06/2026 | 7,798.07 € | |
05/06/2026 - 05/13/2026 | 7,798.07 € | |
05/13/2026 - 05/20/2026 | 7,798.07 € | |
05/20/2026 - 05/27/2026 | 7,798.07 € | |
05/27/2026 - 06/03/2026 | 7,798.07 € | |
06/03/2026 - 06/10/2026 | 5,430.49 € | |
06/10/2026 - 06/17/2026 | 5,430.49 € | |
06/17/2026 - 06/24/2026 | 5,430.49 € | |
06/24/2026 - 07/01/2026 | 5,430.49 € | |
07/01/2026 - 07/08/2026 | 5,430.49 € | |
07/08/2026 - 07/15/2026 | 5,430.49 € | |
07/15/2026 - 07/22/2026 | 5,430.49 € | |
07/22/2026 - 07/29/2026 | 5,430.49 € | |
07/29/2026 - 08/05/2026 | 5,430.49 € | |
08/05/2026 - 08/12/2026 | 5,430.49 € | |
08/12/2026 - 08/19/2026 | 5,430.49 € | |
08/19/2026 - 08/26/2026 | 5,430.49 € | |
08/26/2026 - 09/02/2026 | 5,430.49 € | |
09/02/2026 - 09/09/2026 | 5,430.49 € | |
09/09/2026 - 09/16/2026 | 5,430.49 € | |
09/16/2026 - 09/23/2026 | 5,430.49 € | |
09/23/2026 - 09/30/2026 | 5,430.49 € | |
09/30/2026 - 10/07/2026 | 5,430.49 € | |
10/07/2026 - 10/14/2026 | 5,430.49 € | |
10/14/2026 - 10/21/2026 | 5,430.49 € | |
10/21/2026 - 10/28/2026 | 5,430.49 € | |
10/28/2026 - 11/04/2026 | 7,798.07 € | |
11/04/2026 - 11/11/2026 | 7,798.07 € | |
11/11/2026 - 11/18/2026 | 7,798.07 € | |
11/18/2026 - 11/25/2026 | 7,798.07 € | |
11/25/2026 - 12/02/2026 | 7,798.07 € | |
12/02/2026 - 12/09/2026 | 5,430.49 € | |
12/09/2026 - 12/16/2026 | 5,430.49 € | |
12/16/2026 - 12/23/2026 | 15,380.00 € | |
12/23/2026 - 12/30/2026 | 15,380.00 € |
Details
Included:
- Air condition
- Autopilot
- Cockpit plotter
- Cockpit speaker
- Generator
- Refrigerator
- Autopilot
- Sprayhood
- Generator
- Freezer
- Lazy Jack
- Electric windlass
- Dinghy
- Furling genoa
- Chart plotter
- Cockpit speakers
- Deck shower
- Air conditioning
- Depth sounder
- Cockpit light
- Ice box
- Swim platform
- Snorkel equipment
- Self tackling Jib
- Cell phone
- Dinghy outboard engine
- VHF Radio w/DSC
- Stove / Oven
- Mainsail-Slab reefing
- GPS Chart plotter at helm
- Tuner/USB, AUX, Bluetooth
- Twin steering wheels
- (Dinghy Pump)
- (Cooler)
- (Furling Unit Headsail)
- (Wash) Bucket
- (Tool Box)
- (Safety)[throw ring]
- (BBQ)
- (Dinghy)
- (Anchor Primary w/ chain)
- (Anchor Secondary w/ chain + rode)
- (Boat Hook)
- (Locks)
- (Safety) [life jackets]
- (Dock/Mooring Lines)
- (Winch Handles)
- (Wash) [Mop]
- (Safety) [Emergency Tiller]
- (Keys)
- (Outboard)
- (Anchor Dinghy)
- (Propane Bottles)
- impeller
- Fuel Filter
- Altenator Belt
- Jerry Can
- Oil Filter
- Oil x 1/2 Gal
- Coolant x 1 Gal
- (Displays) Multi Unit Display
- (Media Player)[CD, Blu Tooth]
- (VHF)
- (Jacklines)
- Transmission fluid x 1 Qt
- (Wash) Hose
- (Furling Unit Spinnaker)
- (Safety) [Life Raft]
- (Safety) [GPS EPIRB]
- (Cables shore power extension)
- (Wash) [Deck Brush]
- (Generator)
- (Chartplotter)
- (TV)
- (TV) Controller
- Fuse
- (IPAD)
- (Chart plotter) [Map Card]
- (Safety) Spinlock Harness'
- (Tweeker)
- (Air Conditioner) [Controller]
- (Media Player)[CD, Blu Tooth Controller]