Type: Other
Model: Motorsailer S4
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Furling |
---|---|
Genoa type | Furling |
Motor | 2 |
Tiefgang | 3.10 |
Length | 35.0 |
Beam | 7.10 |
Build Year | 2003 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 5 5 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Crewed |
---|---|
Note | |
Check-in | any day, 16:00 |
Check-out | any day, 10:00 |
Deposit | 0.00 € |
Operator
Name | 4U Yachting |
---|---|
Location |
|
Base
Name | Bodrum |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/22/2024 - 11/29/2024 | 18,480.00 € | |
11/29/2024 - 12/06/2024 | 18,480.00 € | |
12/06/2024 - 12/13/2024 | 18,480.00 € | |
12/13/2024 - 12/20/2024 | 18,480.00 € | |
12/20/2024 - 12/27/2024 | 18,480.00 € | |
01/03/2025 - 01/10/2025 | 18,480.00 € | |
01/10/2025 - 01/17/2025 | 18,480.00 € | |
01/17/2025 - 01/24/2025 | 18,480.00 € | |
01/24/2025 - 01/31/2025 | 18,480.00 € | |
01/31/2025 - 02/07/2025 | 18,480.00 € | |
02/07/2025 - 02/14/2025 | 18,480.00 € | |
02/14/2025 - 02/21/2025 | 18,480.00 € | |
02/21/2025 - 02/28/2025 | 18,480.00 € | |
02/28/2025 - 03/07/2025 | 18,480.00 € | |
03/07/2025 - 03/14/2025 | 18,480.00 € | |
03/14/2025 - 03/21/2025 | 18,480.00 € | |
03/21/2025 - 03/28/2025 | 18,480.00 € | |
03/28/2025 - 04/04/2025 | 18,480.00 € | |
04/04/2025 - 04/11/2025 | 18,480.00 € | |
04/11/2025 - 04/18/2025 | 18,480.00 € | |
04/18/2025 - 04/25/2025 | 18,480.00 € | |
04/25/2025 - 05/02/2025 | 18,480.00 € | |
05/01/2025 - 05/08/2025 | 18,480.00 € | |
05/08/2025 - 05/15/2025 | 18,480.00 € | |
05/15/2025 - 05/22/2025 | 18,480.00 € | |
05/22/2025 - 05/29/2025 | 18,480.00 € | |
05/29/2025 - 06/05/2025 | 18,480.00 € | |
06/01/2025 - 06/08/2025 | 25,200.00 € | |
06/08/2025 - 06/15/2025 | 25,200.00 € | |
06/15/2025 - 06/22/2025 | 25,200.00 € | |
06/22/2025 - 06/29/2025 | 25,200.00 € | |
06/29/2025 - 07/06/2025 | 25,200.00 € | |
07/01/2025 - 07/08/2025 | 29,400.00 € | |
07/08/2025 - 07/15/2025 | 29,400.00 € | |
07/15/2025 - 07/22/2025 | 29,400.00 € | |
07/22/2025 - 07/29/2025 | 29,400.00 € | |
07/29/2025 - 08/05/2025 | 29,400.00 € | |
08/01/2025 - 08/08/2025 | 29,400.00 € | |
08/08/2025 - 08/15/2025 | 29,400.00 € | |
08/15/2025 - 08/22/2025 | 29,400.00 € | |
08/22/2025 - 08/29/2025 | 29,400.00 € | |
08/29/2025 - 09/05/2025 | 29,400.00 € | |
09/01/2025 - 09/08/2025 | 25,200.00 € | |
09/08/2025 - 09/15/2025 | 25,200.00 € | |
09/15/2025 - 09/22/2025 | 25,200.00 € | |
09/22/2025 - 09/29/2025 | 25,200.00 € | |
09/29/2025 - 10/06/2025 | 25,200.00 € | |
10/01/2025 - 10/08/2025 | 18,480.00 € | |
10/08/2025 - 10/15/2025 | 18,480.00 € | |
10/15/2025 - 10/22/2025 | 18,480.00 € | |
10/22/2025 - 10/29/2025 | 18,480.00 € | |
10/29/2025 - 11/05/2025 | 18,480.00 € | |
11/01/2025 - 11/08/2025 | 25,200.00 € | |
11/08/2025 - 11/15/2025 | 25,200.00 € | |
11/15/2025 - 11/22/2025 | 25,200.00 € | |
11/22/2025 - 11/29/2025 | 25,200.00 € | |
11/29/2025 - 12/06/2025 | 25,200.00 € | |
12/06/2025 - 12/13/2025 | 25,200.00 € | |
12/13/2025 - 12/20/2025 | 25,200.00 € | |
12/20/2025 - 12/27/2025 | 25,200.00 € |
Details
Included: