Type: Motor boat
Model: Prestige 460
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 520.00 l |
Kraftstoffkapazität | 1200.00 l |
Motor | 2 X Volvo 600 |
Tiefgang | 1.05 |
Length | 14.29 |
Beam | 4.30 |
Build Year | 2021 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 2 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 16:00 |
Check-out | any day, 09:00 |
Deposit | 3,000.00 € |
Operator
Name | 7 Waves Yachting |
---|---|
Location |
|
Base
Name | Marina Palma Cuarentena |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/21/2024 - 11/28/2024 | 11,900.00 € | |
11/28/2024 - 12/05/2024 | 11,900.00 € | |
12/05/2024 - 12/12/2024 | 11,900.00 € | |
12/12/2024 - 12/19/2024 | 11,900.00 € | |
12/19/2024 - 12/26/2024 | 11,900.00 € | |
01/07/2025 - 01/14/2025 | 12,000.00 € | |
01/14/2025 - 01/21/2025 | 12,000.00 € | |
01/21/2025 - 01/28/2025 | 12,000.00 € | |
01/28/2025 - 02/04/2025 | 12,000.00 € | |
02/04/2025 - 02/11/2025 | 12,000.00 € | |
02/11/2025 - 02/18/2025 | 12,000.00 € | |
02/18/2025 - 02/25/2025 | 12,000.00 € | |
02/25/2025 - 03/04/2025 | 12,000.00 € | |
03/04/2025 - 03/11/2025 | 12,000.00 € | |
03/11/2025 - 03/18/2025 | 12,000.00 € | |
03/18/2025 - 03/25/2025 | 12,000.00 € | |
03/25/2025 - 04/01/2025 | 12,000.00 € | |
04/01/2025 - 04/08/2025 | 12,000.00 € | |
04/08/2025 - 04/15/2025 | 12,000.00 € | |
04/15/2025 - 04/22/2025 | 12,000.00 € | |
04/22/2025 - 04/29/2025 | 12,000.00 € | |
04/29/2025 - 05/06/2025 | 12,000.00 € | |
04/30/2025 - 05/07/2025 | 13,250.00 € | |
05/07/2025 - 05/14/2025 | 13,250.00 € | |
05/14/2025 - 05/21/2025 | 13,250.00 € | |
06/04/2025 - 06/11/2025 | 13,250.00 € | |
06/11/2025 - 06/18/2025 | 13,250.00 € | |
06/18/2025 - 06/25/2025 | 13,250.00 € | |
06/25/2025 - 07/02/2025 | 13,250.00 € | |
06/30/2025 - 07/07/2025 | 14,500.00 € | |
07/07/2025 - 07/14/2025 | 14,500.00 € | |
07/28/2025 - 08/04/2025 | 14,500.00 € | |
08/04/2025 - 08/11/2025 | 14,500.00 € | |
08/11/2025 - 08/18/2025 | 14,500.00 € | |
08/18/2025 - 08/25/2025 | 14,500.00 € | |
08/25/2025 - 09/01/2025 | 14,500.00 € | |
09/01/2025 - 09/08/2025 | 14,500.00 € | |
09/08/2025 - 09/15/2025 | 14,500.00 € | |
09/15/2025 - 09/22/2025 | 14,500.00 € | |
09/22/2025 - 09/29/2025 | 14,500.00 € | |
09/29/2025 - 10/06/2025 | 14,500.00 € | |
09/30/2025 - 10/07/2025 | 13,250.00 € | |
10/07/2025 - 10/14/2025 | 13,250.00 € | |
10/14/2025 - 10/21/2025 | 13,250.00 € | |
10/21/2025 - 10/28/2025 | 13,250.00 € | |
10/28/2025 - 11/04/2025 | 13,250.00 € | |
11/04/2025 - 11/11/2025 | 13,250.00 € | |
11/11/2025 - 11/18/2025 | 13,250.00 € | |
11/18/2025 - 11/25/2025 | 13,250.00 € | |
11/25/2025 - 12/02/2025 | 13,250.00 € | |
12/02/2025 - 12/09/2025 | 13,250.00 € | |
12/09/2025 - 12/16/2025 | 13,250.00 € | |
12/16/2025 - 12/23/2025 | 13,250.00 € | |
12/23/2025 - 12/30/2025 | 13,250.00 € |
Details
Included: