Type: Motor boat
Model: Axopar 37 Sun Top
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 100.00 l |
Kraftstoffkapazität | 730.00 l |
Motor | 2 x 30 hp |
Tiefgang | 1.00 |
Length | 11.5 |
Beam | 3.35 |
Build Year | 2024 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 1 1 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 17:00 |
Check-out | Saturday, 8:00 |
Deposit | 3,000.00 € |
Operator
Name | Baotic Yachting |
---|---|
Location |
|
Base
Name | Marina Baotić |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/23/2024 - 11/30/2024 | 8,400.00 € | |
11/30/2024 - 12/07/2024 | 8,400.00 € | |
12/07/2024 - 12/14/2024 | 8,400.00 € | |
12/14/2024 - 12/21/2024 | 8,400.00 € | |
12/21/2024 - 12/28/2024 | 8,400.00 € | |
01/04/2025 - 01/11/2025 | 8,400.00 € | |
01/11/2025 - 01/18/2025 | 8,400.00 € | |
01/18/2025 - 01/25/2025 | 8,400.00 € | |
01/25/2025 - 02/01/2025 | 8,400.00 € | |
02/01/2025 - 02/08/2025 | 8,400.00 € | |
02/08/2025 - 02/15/2025 | 8,400.00 € | |
02/15/2025 - 02/22/2025 | 8,400.00 € | |
02/22/2025 - 03/01/2025 | 8,400.00 € | |
03/01/2025 - 03/08/2025 | 8,400.00 € | |
03/08/2025 - 03/15/2025 | 8,400.00 € | |
03/15/2025 - 03/22/2025 | 8,400.00 € | |
03/22/2025 - 03/29/2025 | 8,400.00 € | |
03/29/2025 - 04/05/2025 | 8,400.00 € | |
04/01/2025 - 04/08/2025 | 8,400.00 € | |
04/08/2025 - 04/15/2025 | 8,400.00 € | |
04/15/2025 - 04/22/2025 | 8,400.00 € | |
04/22/2025 - 04/29/2025 | 8,400.00 € | |
04/29/2025 - 05/06/2025 | 8,400.00 € | |
05/06/2025 - 05/13/2025 | 8,400.00 € | |
05/13/2025 - 05/20/2025 | 8,400.00 € | |
05/20/2025 - 05/27/2025 | 8,400.00 € | |
05/27/2025 - 06/03/2025 | 8,400.00 € | |
06/03/2025 - 06/10/2025 | 8,400.00 € | |
06/10/2025 - 06/17/2025 | 8,400.00 € | |
06/17/2025 - 06/24/2025 | 8,400.00 € | |
06/24/2025 - 07/01/2025 | 8,400.00 € | |
07/01/2025 - 07/08/2025 | 8,400.00 € | |
07/08/2025 - 07/15/2025 | 8,400.00 € | |
07/15/2025 - 07/22/2025 | 8,400.00 € | |
07/22/2025 - 07/29/2025 | 8,400.00 € | |
07/29/2025 - 08/05/2025 | 8,400.00 € | |
08/05/2025 - 08/12/2025 | 8,400.00 € | |
08/12/2025 - 08/19/2025 | 8,400.00 € | |
08/19/2025 - 08/26/2025 | 8,400.00 € | |
08/26/2025 - 09/02/2025 | 8,400.00 € | |
09/02/2025 - 09/09/2025 | 8,400.00 € | |
09/09/2025 - 09/16/2025 | 8,400.00 € | |
09/16/2025 - 09/23/2025 | 8,400.00 € | |
09/23/2025 - 09/30/2025 | 8,400.00 € | |
09/30/2025 - 10/07/2025 | 8,400.00 € | |
10/07/2025 - 10/14/2025 | 8,400.00 € | |
10/14/2025 - 10/21/2025 | 8,400.00 € | |
10/21/2025 - 10/28/2025 | 8,400.00 € |
Details
Included: