Type: Catamaran
Model: Lagoon 43
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 300.00 l |
Kraftstoffkapazität | 500.00 l |
Motor | 2 |
Tiefgang | 1.31 |
Length | 13.85 |
Beam | 7.69 |
Build Year | 2025 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 4 4 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Friday, 17:00 |
Check-out | Friday, 09:00 |
Deposit | 2,500.00 € |
Operator
Name | Cata Sailing |
---|---|
Location |
|
Base
Name | SCT Marina Trogir |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/29/2024 - 12/06/2024 | 5,000.00 € | |
12/06/2024 - 12/13/2024 | 5,000.00 € | |
12/13/2024 - 12/20/2024 | 5,000.00 € | |
12/20/2024 - 12/27/2024 | 5,000.00 € | |
01/03/2025 - 01/10/2025 | 5,000.00 € | |
01/10/2025 - 01/17/2025 | 5,000.00 € | |
01/17/2025 - 01/24/2025 | 5,000.00 € | |
01/24/2025 - 01/31/2025 | 5,000.00 € | |
01/31/2025 - 02/07/2025 | 5,000.00 € | |
02/07/2025 - 02/14/2025 | 5,000.00 € | |
02/14/2025 - 02/21/2025 | 5,000.00 € | |
02/21/2025 - 02/28/2025 | 5,000.00 € | |
02/28/2025 - 03/07/2025 | 5,000.00 € | |
03/07/2025 - 03/14/2025 | 5,000.00 € | |
03/14/2025 - 03/21/2025 | 5,000.00 € | |
03/21/2025 - 03/28/2025 | 5,000.00 € | |
03/28/2025 - 04/04/2025 | 5,000.00 € | |
04/04/2025 - 04/11/2025 | 5,000.00 € | |
04/11/2025 - 04/18/2025 | 5,000.00 € | |
04/18/2025 - 04/25/2025 | 5,000.00 € | |
04/25/2025 - 05/02/2025 | 5,000.00 € | |
05/02/2025 - 05/09/2025 | 5,000.00 € | |
05/09/2025 - 05/16/2025 | 5,900.00 € | |
05/16/2025 - 05/23/2025 | 5,900.00 € | |
05/23/2025 - 05/30/2025 | 6,800.00 € | |
05/30/2025 - 06/06/2025 | 8,300.00 € | |
06/06/2025 - 06/13/2025 | 8,700.00 € | |
06/13/2025 - 06/20/2025 | 8,900.00 € | |
07/04/2025 - 07/11/2025 | 11,500.00 € | |
07/11/2025 - 07/18/2025 | 11,500.00 € | |
07/18/2025 - 07/25/2025 | 11,500.00 € | |
07/25/2025 - 08/01/2025 | 11,500.00 € | |
08/01/2025 - 08/08/2025 | 11,500.00 € | |
08/15/2025 - 08/22/2025 | 11,000.00 € | |
08/22/2025 - 08/29/2025 | 9,300.00 € | |
08/29/2025 - 09/05/2025 | 8,900.00 € | |
09/05/2025 - 09/12/2025 | 8,600.00 € | |
09/19/2025 - 09/26/2025 | 5,900.00 € | |
09/26/2025 - 10/03/2025 | 5,000.00 € | |
10/03/2025 - 10/10/2025 | 5,000.00 € | |
10/10/2025 - 10/17/2025 | 5,000.00 € | |
10/17/2025 - 10/24/2025 | 5,000.00 € | |
10/24/2025 - 10/31/2025 | 5,000.00 € | |
10/31/2025 - 11/07/2025 | 5,000.00 € | |
11/07/2025 - 11/14/2025 | 5,000.00 € | |
11/14/2025 - 11/21/2025 | 5,000.00 € | |
11/21/2025 - 11/28/2025 | 5,000.00 € | |
11/28/2025 - 12/05/2025 | 5,000.00 € | |
12/05/2025 - 12/12/2025 | 5,000.00 € | |
12/12/2025 - 12/19/2025 | 5,000.00 € | |
12/19/2025 - 12/26/2025 | 5,000.00 € |
Details
Included: