Type: Motor boat
Model: Funcraft 1200
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 1000.00 l |
Kraftstoffkapazität | 600.00 l |
Motor | 114 Hp |
Tiefgang | 1.20 |
Length | 12.0 |
Beam | 4.00 |
Build Year | 2008 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 2 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Monday, 15:00 |
Check-out | Monday, 09:30 |
Deposit | 775.00 € |
Operator
Name | Jachtwerf Oost |
---|---|
Location |
|
Base
Name | Akkrum |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/11/2024 - 11/18/2024 | 1,395.00 € | |
11/18/2024 - 11/25/2024 | 1,395.00 € | |
11/25/2024 - 12/02/2024 | 1,395.00 € | |
12/02/2024 - 12/09/2024 | 1,395.00 € | |
12/09/2024 - 12/16/2024 | 1,395.00 € | |
12/16/2024 - 12/23/2024 | 1,395.00 € | |
12/23/2024 - 12/30/2024 | 1,395.00 € | |
01/06/2025 - 01/13/2025 | 1,395.00 € | |
01/13/2025 - 01/20/2025 | 1,395.00 € | |
01/20/2025 - 01/27/2025 | 1,395.00 € | |
01/27/2025 - 02/03/2025 | 1,395.00 € | |
02/03/2025 - 02/10/2025 | 1,395.00 € | |
02/10/2025 - 02/17/2025 | 1,395.00 € | |
02/17/2025 - 02/24/2025 | 1,395.00 € | |
02/24/2025 - 03/03/2025 | 1,395.00 € | |
03/03/2025 - 03/10/2025 | 1,395.00 € | |
03/10/2025 - 03/17/2025 | 1,605.00 € | |
03/10/2025 - 03/17/2025 | 1,395.00 € | |
03/17/2025 - 03/24/2025 | 1,605.00 € | |
03/24/2025 - 03/31/2025 | 1,605.00 € | |
03/31/2025 - 04/07/2025 | 1,605.00 € | |
03/31/2025 - 04/07/2025 | 1,825.00 € | |
04/07/2025 - 04/14/2025 | 1,825.00 € | |
04/14/2025 - 04/21/2025 | 1,825.00 € | |
04/21/2025 - 04/28/2025 | 1,825.00 € | |
04/28/2025 - 05/05/2025 | 1,825.00 € | |
05/05/2025 - 05/12/2025 | 2,030.00 € | |
05/05/2025 - 05/12/2025 | 1,825.00 € | |
05/19/2025 - 05/26/2025 | 2,030.00 € | |
05/26/2025 - 06/02/2025 | 2,030.00 € | |
06/02/2025 - 06/09/2025 | 2,030.00 € | |
06/09/2025 - 06/16/2025 | 2,030.00 € | |
07/21/2025 - 07/28/2025 | 2,245.00 € | |
08/18/2025 - 08/25/2025 | 2,245.00 € | |
08/25/2025 - 09/01/2025 | 2,245.00 € | |
09/01/2025 - 09/08/2025 | 2,030.00 € | |
09/08/2025 - 09/15/2025 | 2,030.00 € | |
09/15/2025 - 09/22/2025 | 2,030.00 € | |
09/15/2025 - 09/22/2025 | 1,825.00 € | |
09/22/2025 - 09/29/2025 | 1,825.00 € | |
09/29/2025 - 10/06/2025 | 1,825.00 € | |
10/06/2025 - 10/13/2025 | 1,605.00 € | |
10/06/2025 - 10/13/2025 | 1,825.00 € | |
10/13/2025 - 10/20/2025 | 1,605.00 € | |
10/20/2025 - 10/27/2025 | 1,605.00 € | |
10/27/2025 - 11/03/2025 | 1,605.00 € | |
10/27/2025 - 11/03/2025 | 1,395.00 € | |
11/03/2025 - 11/10/2025 | 1,395.00 € | |
11/10/2025 - 11/17/2025 | 1,395.00 € | |
11/17/2025 - 11/24/2025 | 1,395.00 € | |
11/24/2025 - 12/01/2025 | 1,395.00 € | |
12/01/2025 - 12/08/2025 | 1,395.00 € | |
12/08/2025 - 12/15/2025 | 1,395.00 € | |
12/15/2025 - 12/22/2025 | 1,395.00 € | |
12/22/2025 - 12/29/2025 | 1,395.00 € |
Details
Included: