Type: Sail boat
Model: Cyclades 50.5
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 930.00 l |
Kraftstoffkapazität | 440.00 l |
Motor | 97.1 hp Yanmar |
Tiefgang | 2.00 |
Length | 15.24 |
Beam | 4.90 |
Build Year | 2007 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 3 3 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 17:00 |
Check-out | any day, 08:30 |
Deposit | 2,000.00 € |
Operator
Name | Outsail Srl |
---|---|
Location |
|
Base
Name | Marina di Nettuno |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/23/2024 - 11/30/2024 | 2,700.00 € | |
11/30/2024 - 12/07/2024 | 2,700.00 € | |
12/07/2024 - 12/14/2024 | 2,700.00 € | |
12/14/2024 - 12/21/2024 | 2,700.00 € | |
12/21/2024 - 12/28/2024 | 2,700.00 € | |
01/07/2025 - 01/14/2025 | 2,273.63 € | |
01/14/2025 - 01/21/2025 | 2,273.63 € | |
01/21/2025 - 01/28/2025 | 2,273.63 € | |
01/28/2025 - 02/04/2025 | 2,273.63 € | |
02/04/2025 - 02/11/2025 | 2,273.63 € | |
02/11/2025 - 02/18/2025 | 2,273.63 € | |
02/18/2025 - 02/25/2025 | 2,273.63 € | |
02/25/2025 - 03/04/2025 | 2,273.63 € | |
03/04/2025 - 03/11/2025 | 2,273.63 € | |
03/11/2025 - 03/18/2025 | 2,273.63 € | |
03/18/2025 - 03/25/2025 | 2,273.63 € | |
03/25/2025 - 04/01/2025 | 2,273.63 € | |
04/01/2025 - 04/08/2025 | 2,273.63 € | |
04/08/2025 - 04/15/2025 | 2,273.63 € | |
04/15/2025 - 04/22/2025 | 2,273.63 € | |
04/19/2025 - 04/26/2025 | 2,842.04 € | |
04/26/2025 - 05/03/2025 | 2,842.04 € | |
05/03/2025 - 05/10/2025 | 2,842.04 € | |
05/10/2025 - 05/17/2025 | 2,842.04 € | |
05/17/2025 - 05/24/2025 | 2,842.04 € | |
05/24/2025 - 05/31/2025 | 3,643.64 € | |
05/31/2025 - 06/07/2025 | 3,643.64 € | |
06/07/2025 - 06/14/2025 | 3,643.64 € | |
06/14/2025 - 06/21/2025 | 4,140.50 € | |
06/21/2025 - 06/28/2025 | 4,140.50 € | |
06/28/2025 - 07/05/2025 | 4,140.50 € | |
07/05/2025 - 07/12/2025 | 4,550.00 € | |
07/12/2025 - 07/19/2025 | 4,550.00 € | |
07/19/2025 - 07/26/2025 | 4,550.00 € | |
07/26/2025 - 08/02/2025 | 5,000.00 € | |
08/02/2025 - 08/09/2025 | 5,000.00 € | |
08/09/2025 - 08/16/2025 | 5,000.00 € | |
08/16/2025 - 08/23/2025 | 4,750.00 € | |
08/23/2025 - 08/30/2025 | 3,633.75 € | |
08/30/2025 - 09/06/2025 | 3,633.75 € | |
09/06/2025 - 09/13/2025 | 3,633.75 € | |
09/13/2025 - 09/20/2025 | 3,633.75 € | |
09/20/2025 - 09/27/2025 | 3,633.75 € | |
09/27/2025 - 10/04/2025 | 3,633.75 € | |
10/04/2025 - 10/11/2025 | 3,633.75 € | |
10/11/2025 - 10/18/2025 | 3,633.75 € | |
10/18/2025 - 10/25/2025 | 3,633.75 € | |
10/25/2025 - 11/01/2025 | 3,633.75 € | |
11/01/2025 - 11/08/2025 | 3,633.75 € | |
11/08/2025 - 11/15/2025 | 3,633.75 € | |
11/15/2025 - 11/22/2025 | 3,633.75 € | |
11/22/2025 - 11/29/2025 | 3,633.75 € | |
11/29/2025 - 12/06/2025 | 3,633.75 € | |
12/06/2025 - 12/13/2025 | 3,633.75 € | |
12/13/2025 - 12/20/2025 | 3,633.75 € | |
12/20/2025 - 12/27/2025 | 3,052.35 € |
Details
Included: