Type: Catamaran
Model: Lagoon 560
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
| Main sail type | Full batten |
|---|---|
| Genoa type | Furling |
| Wasserkapazität | 960.00 l |
| Kraftstoffkapazität | 1376.00 l |
| Motor | 2x 110 hp |
| Tiefgang | 1.50 |
| Length | 17.07 |
| Beam | 9.44 |
| Build Year | 2015 |
Yacht Details
| Kabinenanzahl |
|
|---|---|
| Berths Total |
|
| Toiletten | 0 4 + 2 for Crew |
Alternative boats & Location
Conditions & Operator
Conditions
| Service type | Crewed |
|---|---|
| Note | |
| Check-in | any day, 17:00 |
| Check-out | any day, 09:00 |
| Deposit | 0.00 € |
Operator
| Name | Cool Change |
|---|---|
| Location |
|
Base
| Name | Marina Agana |
|---|---|
| Location |
|
| Date | Price | |
|---|---|---|
| 12/07/2025 - 12/14/2025 | 10,013.00 € | |
| 12/14/2025 - 12/21/2025 | 10,013.00 € | |
| 12/21/2025 - 12/28/2025 | 10,013.00 € | |
| 01/07/2026 - 01/14/2026 | 11,950.00 € | |
| 01/14/2026 - 01/21/2026 | 11,950.00 € | |
| 01/21/2026 - 01/28/2026 | 11,950.00 € | |
| 01/28/2026 - 02/04/2026 | 11,950.00 € | |
| 02/04/2026 - 02/11/2026 | 11,950.00 € | |
| 02/11/2026 - 02/18/2026 | 11,950.00 € | |
| 02/18/2026 - 02/25/2026 | 11,950.00 € | |
| 02/25/2026 - 03/04/2026 | 11,950.00 € | |
| 03/04/2026 - 03/11/2026 | 11,950.00 € | |
| 03/11/2026 - 03/18/2026 | 11,950.00 € | |
| 03/18/2026 - 03/25/2026 | 11,950.00 € | |
| 03/25/2026 - 04/01/2026 | 11,950.00 € | |
| 04/01/2026 - 04/08/2026 | 11,950.00 € | |
| 04/08/2026 - 04/15/2026 | 11,950.00 € | |
| 04/15/2026 - 04/22/2026 | 11,950.00 € | |
| 04/22/2026 - 04/29/2026 | 11,950.00 € | |
| 04/29/2026 - 05/06/2026 | 11,950.00 € | |
| 05/06/2026 - 05/13/2026 | 11,950.00 € | |
| 05/10/2026 - 05/17/2026 | 15,000.00 € | |
| 05/17/2026 - 05/24/2026 | 15,000.00 € | |
| 05/24/2026 - 05/31/2026 | 17,800.00 € | |
| 05/31/2026 - 06/07/2026 | 18,850.00 € | |
| 06/07/2026 - 06/14/2026 | 21,150.00 € | |
| 06/14/2026 - 06/21/2026 | 21,150.00 € | |
| 06/21/2026 - 06/28/2026 | 21,150.00 € | |
| 06/28/2026 - 07/05/2026 | 25,900.00 € | |
| 07/05/2026 - 07/12/2026 | 25,900.00 € | |
| 07/12/2026 - 07/19/2026 | 25,900.00 € | |
| 07/19/2026 - 07/26/2026 | 25,900.00 € | |
| 07/26/2026 - 08/02/2026 | 25,900.00 € | |
| 08/16/2026 - 08/23/2026 | 25,900.00 € | |
| 08/23/2026 - 08/30/2026 | 21,150.00 € | |
| 08/30/2026 - 09/06/2026 | 21,150.00 € | |
| 09/06/2026 - 09/13/2026 | 17,800.00 € | |
| 09/13/2026 - 09/20/2026 | 17,800.00 € | |
| 09/20/2026 - 09/27/2026 | 15,000.00 € | |
| 09/27/2026 - 10/04/2026 | 11,950.00 € | |
| 10/04/2026 - 10/11/2026 | 11,950.00 € | |
| 10/11/2026 - 10/18/2026 | 11,950.00 € | |
| 10/18/2026 - 10/25/2026 | 11,950.00 € | |
| 10/25/2026 - 11/01/2026 | 11,950.00 € | |
| 11/01/2026 - 11/08/2026 | 11,950.00 € | |
| 11/08/2026 - 11/15/2026 | 11,950.00 € | |
| 11/15/2026 - 11/22/2026 | 11,950.00 € | |
| 11/22/2026 - 11/29/2026 | 11,950.00 € | |
| 11/29/2026 - 12/06/2026 | 11,950.00 € | |
| 12/06/2026 - 12/13/2026 | 11,950.00 € | |
| 12/13/2026 - 12/20/2026 | 11,950.00 € | |
| 12/20/2026 - 12/27/2026 | 11,950.00 € |
Details
Included:
- 220V/12V inverter
- Air condition
- Fridge
- Generator
- Grill
- Solar collector
- Bimini
- Generator
- Microwave
- Water maker
- Inverter
- Dinghy
- Bowthruster
- Air condition
- Dishwasher
- Flybridge
- Teak cockpit
- Solar Panels
- SUP
- Snorkeling equipment
- Washing machine
- Fridges
- Water toys
- Wine cooler
- Gas grill
- Composite steering wheel
- TV in salon & master bedroom
- Fusion sound system with 3 separate zones, bluetooth speakers in cabins
- Fans in all cabins and salon
- Bbq
- Front cockpit bimini
- Dinghy with 50 HP
- Water toys (Water skies, Wakeboard)