Type: Sail boat
Model: Bavaria Cruiser 41
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Furling |
---|---|
Genoa type | Furling |
Wasserkapazität | 360.00 l |
Kraftstoffkapazität | 210.00 l |
Motor | 27.3 |
Tiefgang | 2.09 |
Length | 12.35 |
Length at waterline | 10.75 |
Beam | 3.96 |
Build Year | 2020 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 16:00 |
Check-out | Saturday, 08:00 |
Deposit | 2,000.00 € |
Operator
Name | Starsails Yachtcharter |
---|---|
Location |
|
Base
Name | Marina Naviera Balear |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/09/2024 - 11/16/2024 | 2,100.00 € | |
11/16/2024 - 11/23/2024 | 2,100.00 € | |
11/23/2024 - 11/30/2024 | 2,100.00 € | |
11/30/2024 - 12/07/2024 | 2,100.00 € | |
12/07/2024 - 12/14/2024 | 2,100.00 € | |
12/14/2024 - 12/21/2024 | 2,100.00 € | |
12/21/2024 - 12/28/2024 | 2,100.00 € | |
01/04/2025 - 01/11/2025 | 2,100.00 € | |
01/11/2025 - 01/18/2025 | 2,100.00 € | |
01/18/2025 - 01/25/2025 | 2,100.00 € | |
01/25/2025 - 02/01/2025 | 2,100.00 € | |
02/01/2025 - 02/08/2025 | 2,100.00 € | |
02/08/2025 - 02/15/2025 | 2,100.00 € | |
02/15/2025 - 02/22/2025 | 2,100.00 € | |
02/22/2025 - 03/01/2025 | 2,100.00 € | |
03/01/2025 - 03/08/2025 | 2,100.00 € | |
03/01/2025 - 03/08/2025 | 2,100.00 € | |
03/08/2025 - 03/15/2025 | 2,100.00 € | |
03/15/2025 - 03/22/2025 | 2,100.00 € | |
03/22/2025 - 03/29/2025 | 2,100.00 € | |
03/22/2025 - 03/29/2025 | 2,400.00 € | |
03/29/2025 - 04/05/2025 | 2,400.00 € | |
04/05/2025 - 04/12/2025 | 2,400.00 € | |
04/12/2025 - 04/19/2025 | 2,400.00 € | |
04/12/2025 - 04/19/2025 | 2,900.00 € | |
04/19/2025 - 04/26/2025 | 2,900.00 € | |
04/26/2025 - 05/03/2025 | 2,900.00 € | |
04/26/2025 - 05/03/2025 | 3,200.00 € | |
05/03/2025 - 05/10/2025 | 3,200.00 € | |
05/10/2025 - 05/17/2025 | 3,200.00 € | |
05/17/2025 - 05/24/2025 | 3,200.00 € | |
05/24/2025 - 05/31/2025 | 3,200.00 € | |
05/31/2025 - 06/07/2025 | 3,600.00 € | |
05/31/2025 - 06/07/2025 | 3,200.00 € | |
06/07/2025 - 06/14/2025 | 3,600.00 € | |
06/14/2025 - 06/21/2025 | 3,600.00 € | |
06/21/2025 - 06/28/2025 | 3,600.00 € | |
06/28/2025 - 07/05/2025 | 3,600.00 € | |
07/05/2025 - 07/12/2025 | 3,600.00 € | |
07/12/2025 - 07/19/2025 | 3,600.00 € | |
07/19/2025 - 07/26/2025 | 4,200.00 € | |
07/19/2025 - 07/26/2025 | 3,600.00 € | |
07/26/2025 - 08/02/2025 | 4,200.00 € | |
08/02/2025 - 08/09/2025 | 4,200.00 € | |
08/09/2025 - 08/16/2025 | 4,200.00 € | |
08/16/2025 - 08/23/2025 | 4,200.00 € | |
08/23/2025 - 08/30/2025 | 4,200.00 € | |
08/30/2025 - 09/06/2025 | 3,600.00 € | |
09/06/2025 - 09/13/2025 | 3,600.00 € | |
09/06/2025 - 09/13/2025 | 2,400.00 € | |
09/13/2025 - 09/20/2025 | 2,400.00 € | |
09/20/2025 - 09/27/2025 | 2,400.00 € | |
09/27/2025 - 10/04/2025 | 2,400.00 € | |
09/27/2025 - 10/04/2025 | 2,900.00 € | |
10/04/2025 - 10/11/2025 | 2,900.00 € | |
10/04/2025 - 10/11/2025 | 2,100.00 € | |
10/11/2025 - 10/18/2025 | 2,100.00 € | |
10/18/2025 - 10/25/2025 | 2,100.00 € | |
10/25/2025 - 11/01/2025 | 2,100.00 € | |
11/01/2025 - 11/08/2025 | 2,100.00 € | |
11/08/2025 - 11/15/2025 | 2,100.00 € | |
11/15/2025 - 11/22/2025 | 2,100.00 € | |
11/22/2025 - 11/29/2025 | 2,100.00 € | |
11/29/2025 - 12/06/2025 | 2,100.00 € | |
12/06/2025 - 12/13/2025 | 2,100.00 € | |
12/13/2025 - 12/20/2025 | 2,100.00 € | |
12/20/2025 - 12/27/2025 | 2,100.00 € |
Details
Included: