Type: Sail boat
Model: Beneteau 50
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 1000.00 l |
Kraftstoffkapazität | 500.00 l |
Motor | Perkins 85 hp |
Tiefgang | 1.80 |
Length | 15.48 |
Beam | 4.48 |
Build Year | 2000 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 5 5 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 12:00 |
Check-out | any day, 12:00 |
Deposit | 2,724.55 € |
Operator
Name | Barefoot Yacht Charters |
---|---|
Location |
|
Base
Name | Blue Lagoon |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/27/2024 - 12/04/2024 | 4,459.95 € | |
12/04/2024 - 12/11/2024 | 2,816.81 € | |
12/11/2024 - 12/18/2024 | 2,816.81 € | |
12/18/2024 - 12/25/2024 | 5,868.36 € | |
01/01/2025 - 01/08/2025 | 5,868.36 € | |
01/08/2025 - 01/15/2025 | 5,362.01 € | |
01/15/2025 - 01/22/2025 | 5,362.01 € | |
01/22/2025 - 01/29/2025 | 5,362.01 € | |
01/29/2025 - 02/05/2025 | 6,455.20 € | |
02/05/2025 - 02/12/2025 | 6,455.20 € | |
02/12/2025 - 02/19/2025 | 6,455.20 € | |
02/19/2025 - 02/26/2025 | 6,455.20 € | |
02/26/2025 - 03/05/2025 | 6,455.20 € | |
03/05/2025 - 03/12/2025 | 6,455.20 € | |
03/12/2025 - 03/19/2025 | 6,455.20 € | |
03/19/2025 - 03/26/2025 | 6,455.20 € | |
03/26/2025 - 04/02/2025 | 6,455.20 € | |
04/02/2025 - 04/09/2025 | 6,455.20 € | |
04/09/2025 - 04/16/2025 | 6,455.20 € | |
04/16/2025 - 04/23/2025 | 4,905.95 € | |
04/23/2025 - 04/30/2025 | 4,905.95 € | |
04/30/2025 - 05/07/2025 | 4,905.95 € | |
05/07/2025 - 05/14/2025 | 4,905.95 € | |
05/14/2025 - 05/21/2025 | 4,905.95 € | |
05/21/2025 - 05/28/2025 | 4,905.95 € | |
05/28/2025 - 06/04/2025 | 4,905.95 € | |
06/04/2025 - 06/11/2025 | 2,905.12 € | |
06/11/2025 - 06/18/2025 | 2,905.12 € | |
06/18/2025 - 06/25/2025 | 2,905.12 € | |
06/25/2025 - 07/02/2025 | 2,905.12 € | |
07/02/2025 - 07/09/2025 | 2,905.12 € | |
07/09/2025 - 07/16/2025 | 2,905.12 € | |
07/16/2025 - 07/23/2025 | 2,905.12 € | |
07/23/2025 - 07/30/2025 | 2,905.12 € | |
07/30/2025 - 08/06/2025 | 2,905.12 € | |
08/06/2025 - 08/13/2025 | 2,905.12 € | |
08/13/2025 - 08/20/2025 | 2,905.12 € | |
08/20/2025 - 08/27/2025 | 2,905.12 € | |
08/27/2025 - 09/03/2025 | 3,098.49 € | |
09/03/2025 - 09/10/2025 | 3,098.49 € | |
09/10/2025 - 09/17/2025 | 3,098.49 € | |
09/17/2025 - 09/24/2025 | 3,098.49 € | |
09/24/2025 - 10/01/2025 | 3,098.49 € | |
10/01/2025 - 10/08/2025 | 3,098.49 € | |
10/08/2025 - 10/15/2025 | 3,098.49 € | |
10/15/2025 - 10/22/2025 | 3,098.49 € | |
10/22/2025 - 10/29/2025 | 3,098.49 € | |
10/29/2025 - 11/05/2025 | 4,905.95 € | |
11/05/2025 - 11/12/2025 | 4,905.95 € | |
11/12/2025 - 11/19/2025 | 4,905.95 € | |
11/19/2025 - 11/26/2025 | 4,905.95 € | |
11/26/2025 - 12/03/2025 | 4,905.95 € | |
12/03/2025 - 12/10/2025 | 3,098.49 € | |
12/10/2025 - 12/17/2025 | 3,098.49 € | |
12/17/2025 - 12/24/2025 | 6,455.20 € | |
12/24/2025 - 12/31/2025 | 6,455.20 € |
Details
Included: