Type: Catamaran
Model: Lagoon 40
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Self-tacking jib |
Wasserkapazität | 600.00 l |
Kraftstoffkapazität | 400.00 l |
Motor | 2x29HP |
Tiefgang | 1.35 |
Length | 11.73 |
Beam | 6.76 |
Build Year | 2023 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 4 4 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 14:00 |
Check-out | any day, 10:00 |
Deposit | 7,000.00 € |
Operator
Name | Wind Charter |
---|---|
Location |
|
Base
Name | Marina Farol de Paraty |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/24/2024 - 12/01/2024 | 10,430.00 € | |
12/15/2024 - 12/22/2024 | 10,430.00 € | |
01/11/2025 - 01/18/2025 | 10,430.00 € | |
02/01/2025 - 02/08/2025 | 10,430.00 € | |
02/08/2025 - 02/15/2025 | 10,430.00 € | |
03/15/2025 - 03/22/2025 | 10,430.00 € | |
03/22/2025 - 03/29/2025 | 10,430.00 € | |
03/29/2025 - 04/05/2025 | 10,430.00 € | |
04/26/2025 - 05/03/2025 | 10,430.00 € | |
05/10/2025 - 05/17/2025 | 10,430.00 € | |
05/17/2025 - 05/24/2025 | 10,430.00 € | |
05/24/2025 - 05/31/2025 | 10,430.00 € | |
05/31/2025 - 06/07/2025 | 10,430.00 € | |
06/07/2025 - 06/14/2025 | 10,430.00 € | |
06/14/2025 - 06/21/2025 | 10,430.00 € | |
06/21/2025 - 06/28/2025 | 10,430.00 € | |
06/28/2025 - 07/05/2025 | 10,430.00 € | |
07/05/2025 - 07/12/2025 | 10,430.00 € | |
07/12/2025 - 07/19/2025 | 10,430.00 € | |
07/19/2025 - 07/26/2025 | 10,430.00 € | |
07/26/2025 - 08/02/2025 | 10,430.00 € | |
08/02/2025 - 08/09/2025 | 10,430.00 € | |
08/09/2025 - 08/16/2025 | 10,430.00 € | |
08/16/2025 - 08/23/2025 | 10,430.00 € | |
08/23/2025 - 08/30/2025 | 10,430.00 € | |
08/30/2025 - 09/06/2025 | 10,430.00 € | |
09/06/2025 - 09/13/2025 | 10,430.00 € | |
09/13/2025 - 09/20/2025 | 10,430.00 € | |
09/20/2025 - 09/27/2025 | 10,430.00 € | |
09/27/2025 - 10/04/2025 | 10,430.00 € | |
10/04/2025 - 10/11/2025 | 10,430.00 € | |
10/11/2025 - 10/18/2025 | 10,430.00 € | |
10/18/2025 - 10/25/2025 | 10,430.00 € | |
10/25/2025 - 11/01/2025 | 10,430.00 € | |
11/01/2025 - 11/08/2025 | 10,430.00 € | |
11/08/2025 - 11/15/2025 | 10,430.00 € | |
11/15/2025 - 11/22/2025 | 10,430.00 € | |
11/22/2025 - 11/29/2025 | 10,430.00 € | |
11/29/2025 - 12/06/2025 | 10,430.00 € | |
12/06/2025 - 12/13/2025 | 10,430.00 € | |
12/13/2025 - 12/20/2025 | 10,430.00 € | |
12/20/2025 - 12/27/2025 | 10,430.00 € |
Details
Included: