Type: Catamaran
Model: Lagoon 46
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | None |
Wasserkapazität | 600.00 l |
Kraftstoffkapazität | 1040.00 l |
Motor | 2x57 HP |
Tiefgang | 1.30 |
Length | 13.99 |
Beam | 7.96 |
Build Year | 2022 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 4 4 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 17:00 |
Check-out | Saturday, 09:00 |
Deposit | 3,000.00 € |
Operator
Name | Cata Sailing |
---|---|
Location |
|
Base
Name | SCT Marina Trogir |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/15/2024 - 11/22/2024 | 5,500.00 € | |
11/22/2024 - 11/29/2024 | 5,500.00 € | |
11/29/2024 - 12/06/2024 | 5,500.00 € | |
12/06/2024 - 12/13/2024 | 5,500.00 € | |
12/13/2024 - 12/20/2024 | 5,500.00 € | |
12/20/2024 - 12/27/2024 | 5,500.00 € | |
01/03/2025 - 01/10/2025 | 5,500.00 € | |
01/10/2025 - 01/17/2025 | 5,500.00 € | |
01/17/2025 - 01/24/2025 | 5,500.00 € | |
01/24/2025 - 01/31/2025 | 5,500.00 € | |
01/31/2025 - 02/07/2025 | 5,500.00 € | |
02/07/2025 - 02/14/2025 | 5,500.00 € | |
02/14/2025 - 02/21/2025 | 5,500.00 € | |
02/21/2025 - 02/28/2025 | 5,500.00 € | |
02/28/2025 - 03/07/2025 | 5,500.00 € | |
03/07/2025 - 03/14/2025 | 5,500.00 € | |
03/14/2025 - 03/21/2025 | 5,500.00 € | |
03/21/2025 - 03/28/2025 | 5,500.00 € | |
03/28/2025 - 04/04/2025 | 5,500.00 € | |
04/04/2025 - 04/11/2025 | 5,500.00 € | |
04/11/2025 - 04/18/2025 | 5,500.00 € | |
04/18/2025 - 04/25/2025 | 5,500.00 € | |
04/25/2025 - 05/02/2025 | 5,800.00 € | |
05/02/2025 - 05/09/2025 | 5,800.00 € | |
05/09/2025 - 05/16/2025 | 6,500.00 € | |
05/16/2025 - 05/23/2025 | 6,500.00 € | |
05/30/2025 - 06/06/2025 | 9,300.00 € | |
06/13/2025 - 06/20/2025 | 11,400.00 € | |
06/27/2025 - 07/04/2025 | 12,900.00 € | |
07/11/2025 - 07/18/2025 | 14,400.00 € | |
07/18/2025 - 07/25/2025 | 14,400.00 € | |
07/25/2025 - 08/01/2025 | 14,400.00 € | |
08/08/2025 - 08/15/2025 | 13,700.00 € | |
08/15/2025 - 08/22/2025 | 12,900.00 € | |
08/22/2025 - 08/29/2025 | 11,900.00 € | |
09/12/2025 - 09/19/2025 | 8,900.00 € | |
09/19/2025 - 09/26/2025 | 6,500.00 € | |
09/26/2025 - 10/03/2025 | 5,800.00 € | |
10/03/2025 - 10/10/2025 | 5,800.00 € | |
10/10/2025 - 10/17/2025 | 5,800.00 € | |
10/17/2025 - 10/24/2025 | 5,800.00 € | |
10/24/2025 - 10/31/2025 | 5,800.00 € | |
10/31/2025 - 11/07/2025 | 5,800.00 € | |
11/07/2025 - 11/14/2025 | 5,800.00 € | |
11/14/2025 - 11/21/2025 | 5,800.00 € | |
11/21/2025 - 11/28/2025 | 5,800.00 € | |
11/28/2025 - 12/05/2025 | 5,800.00 € | |
12/05/2025 - 12/12/2025 | 5,800.00 € | |
12/12/2025 - 12/19/2025 | 5,800.00 € | |
12/19/2025 - 12/26/2025 | 5,800.00 € |
Details
Included: