Type: Catamaran
Model: Lagoon 620
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 480.00 l |
Kraftstoffkapazität | 1300.00 l |
Motor | 2x 110 hp |
Tiefgang | 1.52 |
Length | 18.9 |
Length at waterline | 18.209999 |
Beam | 10.01 |
Build Year | 2017 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 6 6 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Crewed |
---|---|
Note | |
Check-in | Saturday, 17:00 |
Check-out | Saturday, 10:00 |
Deposit | 0.00 € |
Operator
Name | VMG Yacht Charters |
---|---|
Location |
|
Base
Name | Nelson's Dockyard |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/30/2024 - 12/07/2024 | 18,533.15 € | |
12/07/2024 - 12/14/2024 | 18,533.15 € | |
12/14/2024 - 12/21/2024 | 18,533.15 € | |
12/21/2024 - 12/28/2024 | 24,092.72 € | |
01/04/2025 - 01/11/2025 | 21,312.93 € | |
01/11/2025 - 01/18/2025 | 19,459.43 € | |
01/25/2025 - 02/01/2025 | 19,459.43 € | |
02/01/2025 - 02/08/2025 | 20,386.65 € | |
02/08/2025 - 02/15/2025 | 21,312.93 € | |
02/15/2025 - 02/22/2025 | 22,240.15 € | |
02/22/2025 - 03/01/2025 | 23,166.43 € | |
03/01/2025 - 03/08/2025 | 23,166.43 € | |
03/08/2025 - 03/15/2025 | 24,092.72 € | |
03/15/2025 - 03/22/2025 | 24,092.72 € | |
03/22/2025 - 03/29/2025 | 24,092.72 € | |
03/29/2025 - 04/05/2025 | 22,240.15 € | |
04/05/2025 - 04/12/2025 | 21,312.93 € | |
04/12/2025 - 04/19/2025 | 21,312.93 € | |
04/19/2025 - 04/26/2025 | 22,240.15 € | |
05/03/2025 - 05/10/2025 | 19,459.43 € | |
05/10/2025 - 05/17/2025 | 19,459.43 € | |
05/17/2025 - 05/24/2025 | 19,459.43 € | |
05/24/2025 - 05/31/2025 | 18,533.15 € | |
05/31/2025 - 06/07/2025 | 18,533.15 € | |
06/07/2025 - 06/14/2025 | 17,605.93 € | |
06/14/2025 - 06/21/2025 | 17,605.93 € | |
06/21/2025 - 06/28/2025 | 16,679.65 € | |
06/28/2025 - 07/05/2025 | 16,679.65 € | |
07/05/2025 - 07/12/2025 | 16,679.65 € | |
07/12/2025 - 07/19/2025 | 16,679.65 € | |
07/19/2025 - 07/26/2025 | 16,679.65 € | |
07/26/2025 - 08/02/2025 | 16,679.65 € | |
08/02/2025 - 08/09/2025 | 12,972.65 € | |
08/09/2025 - 08/16/2025 | 12,046.36 € | |
08/16/2025 - 08/23/2025 | 11,120.07 € | |
10/04/2025 - 10/11/2025 | 9,266.57 € | |
10/11/2025 - 10/18/2025 | 16,679.65 € | |
10/18/2025 - 10/25/2025 | 16,679.65 € | |
10/25/2025 - 11/01/2025 | 16,679.65 € | |
11/01/2025 - 11/08/2025 | 16,679.65 € | |
11/08/2025 - 11/15/2025 | 16,679.65 € | |
11/15/2025 - 11/22/2025 | 16,679.65 € | |
11/22/2025 - 11/29/2025 | 19,988.00 € | |
11/29/2025 - 12/06/2025 | 18,533.15 € | |
12/06/2025 - 12/13/2025 | 18,533.15 € | |
12/13/2025 - 12/20/2025 | 18,533.15 € | |
12/20/2025 - 12/27/2025 | 24,092.72 € |
Details
Included: