Type: Sail boat
Model: Fulham 460 GL
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Self-tacking jib |
Wasserkapazität | 530.00 l |
Kraftstoffkapazität | 250.00 l |
Motor | Volvo 75 HP Volvo Penta |
Tiefgang | 2.20 |
Length | 14.5 |
Beam | 4.00 |
Build Year | 2020 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 3 3 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 09:00 |
Check-out | any day, 20:00 |
Deposit | 3,000.00 € |
Operator
Name | Acrux Vela |
---|---|
Location |
|
Base
Name | Real Club Nautico Dènia |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/30/2024 - 12/07/2024 | 3,240.00 € | |
12/07/2024 - 12/14/2024 | 3,240.00 € | |
12/14/2024 - 12/21/2024 | 3,240.00 € | |
12/21/2024 - 12/28/2024 | 3,240.00 € | |
01/07/2025 - 01/14/2025 | 3,420.00 € | |
01/14/2025 - 01/21/2025 | 3,420.00 € | |
01/21/2025 - 01/28/2025 | 3,420.00 € | |
01/28/2025 - 02/04/2025 | 3,420.00 € | |
02/04/2025 - 02/11/2025 | 3,420.00 € | |
02/11/2025 - 02/18/2025 | 3,420.00 € | |
02/18/2025 - 02/25/2025 | 3,420.00 € | |
02/25/2025 - 03/04/2025 | 3,420.00 € | |
03/04/2025 - 03/11/2025 | 3,420.00 € | |
03/11/2025 - 03/18/2025 | 3,420.00 € | |
03/18/2025 - 03/25/2025 | 3,420.00 € | |
03/25/2025 - 04/01/2025 | 3,420.00 € | |
03/29/2025 - 04/05/2025 | 3,590.00 € | |
04/05/2025 - 04/12/2025 | 3,590.00 € | |
04/12/2025 - 04/19/2025 | 3,590.00 € | |
04/19/2025 - 04/26/2025 | 3,590.00 € | |
04/26/2025 - 05/03/2025 | 3,590.00 € | |
05/03/2025 - 05/10/2025 | 3,590.00 € | |
05/10/2025 - 05/17/2025 | 3,590.00 € | |
05/15/2025 - 05/22/2025 | 4,260.00 € | |
05/22/2025 - 05/29/2025 | 4,260.00 € | |
05/29/2025 - 06/05/2025 | 4,260.00 € | |
06/05/2025 - 06/12/2025 | 4,260.00 € | |
06/12/2025 - 06/19/2025 | 4,260.00 € | |
06/14/2025 - 06/21/2025 | 74,620.00 € | |
06/21/2025 - 06/28/2025 | 74,620.00 € | |
06/28/2025 - 07/05/2025 | 74,620.00 € | |
07/05/2025 - 07/12/2025 | 74,620.00 € | |
07/12/2025 - 07/19/2025 | 74,620.00 € | |
07/19/2025 - 07/26/2025 | 5,920.00 € | |
07/26/2025 - 08/02/2025 | 5,920.00 € | |
08/02/2025 - 08/09/2025 | 5,920.00 € | |
08/09/2025 - 08/16/2025 | 5,920.00 € | |
08/16/2025 - 08/23/2025 | 5,920.00 € | |
08/23/2025 - 08/30/2025 | 4,620.00 € | |
08/30/2025 - 09/06/2025 | 4,620.00 € | |
09/06/2025 - 09/13/2025 | 4,620.00 € | |
09/13/2025 - 09/20/2025 | 4,260.00 € | |
09/20/2025 - 09/27/2025 | 4,260.00 € | |
09/27/2025 - 10/04/2025 | 4,260.00 € | |
10/04/2025 - 10/11/2025 | 4,260.00 € | |
10/11/2025 - 10/18/2025 | 4,260.00 € | |
10/18/2025 - 10/25/2025 | 3,590.00 € | |
10/25/2025 - 11/01/2025 | 3,590.00 € | |
11/01/2025 - 11/08/2025 | 3,590.00 € | |
11/08/2025 - 11/15/2025 | 3,420.00 € | |
11/15/2025 - 11/22/2025 | 3,420.00 € | |
11/22/2025 - 11/29/2025 | 3,420.00 € | |
11/29/2025 - 12/06/2025 | 3,420.00 € | |
12/06/2025 - 12/13/2025 | 3,420.00 € | |
12/13/2025 - 12/20/2025 | 3,420.00 € | |
12/20/2025 - 12/27/2025 | 3,420.00 € |
Details
Included: