Tango

Type: Catamaran

Model: Lagoon 42 Owner's Version

 

Yacht Rating

(Be the first one to rate)

Operator Rating

(Be the first one to rate)

General Ship Information

Technische Details

Main sail type Full batten
Genoa type Furling
Wasserkapazität 820.00 l
Kraftstoffkapazität 300.00 l
Motor 2x27 hp
Tiefgang 1.35
Length 12.94
Beam 6.90
Build Year 2019

Yacht Details

Kabinenanzahl
  • 3
  • 3
Berths Total
  • 8
  • 8 (6 + 2)
Toiletten 3 3
Alternative boats & Location
Conditions & Operator

Conditions

Service type Crewed
Note
Check-in any day, 10:00
Check-out any day, 07:00
Deposit 0.00 €

Operator

Name Live Panama Sailing
Location
  • Panama
  • Panama City

Base

Name San Blas
Location
  • Panama
  • San Blas Islands
Yacht Rating
0 Bewertung

Please Sign in to rate this Yacht.

Operator Rating
0 Bewertung

Please Sign in to rate this Operator.

Weitere verfügbare Zeiten
Date Price
11/09/2024 - 11/16/2024 8,407.86 €
11/16/2024 - 11/23/2024 8,407.86 €
11/23/2024 - 11/30/2024 8,407.86 €
11/30/2024 - 12/07/2024 8,407.86 €
12/07/2024 - 12/14/2024 8,407.86 €
12/14/2024 - 12/21/2024 8,407.86 €
02/03/2025 - 02/10/2025 8,407.86 €
02/10/2025 - 02/17/2025 8,407.86 €
02/17/2025 - 02/24/2025 8,407.86 €
02/24/2025 - 03/03/2025 8,407.86 €
03/03/2025 - 03/10/2025 8,407.86 €
03/10/2025 - 03/17/2025 8,407.86 €
03/17/2025 - 03/24/2025 8,407.86 €
03/24/2025 - 03/31/2025 8,407.86 €
06/02/2025 - 06/09/2025 8,407.86 €
06/09/2025 - 06/16/2025 8,407.86 €
06/16/2025 - 06/23/2025 8,407.86 €
06/23/2025 - 06/30/2025 8,407.86 €
06/30/2025 - 07/07/2025 8,407.86 €
07/07/2025 - 07/14/2025 8,407.86 €
07/14/2025 - 07/21/2025 8,407.86 €
07/21/2025 - 07/28/2025 8,407.86 €
07/28/2025 - 08/04/2025 8,407.86 €
08/04/2025 - 08/11/2025 8,407.86 €
08/11/2025 - 08/18/2025 8,407.86 €
08/18/2025 - 08/25/2025 8,407.86 €
08/25/2025 - 09/01/2025 8,407.86 €
09/01/2025 - 09/08/2025 8,407.86 €
09/08/2025 - 09/15/2025 8,407.86 €
09/15/2025 - 09/22/2025 8,407.86 €
09/22/2025 - 09/29/2025 8,407.86 €
09/29/2025 - 10/06/2025 8,407.86 €
10/06/2025 - 10/13/2025 8,407.86 €
10/13/2025 - 10/20/2025 8,407.86 €
10/20/2025 - 10/27/2025 8,407.86 €
10/27/2025 - 11/03/2025 8,407.86 €
11/03/2025 - 11/10/2025 8,407.86 €
11/10/2025 - 11/17/2025 8,407.86 €
11/17/2025 - 11/24/2025 8,407.86 €
11/24/2025 - 12/01/2025 8,407.86 €
12/01/2025 - 12/08/2025 8,407.86 €
12/08/2025 - 12/15/2025 8,407.86 €
12/15/2025 - 12/22/2025 8,407.86 €
12/22/2025 - 12/29/2025 8,407.86 €
Details
Included: