Type: Power Catamaran
Model: Ocean Beast 65 Fly
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
| Main sail type | None |
|---|---|
| Genoa type | None |
| Motor | 2x370hp Yanmar diesel |
| Tiefgang | .70 |
| Length | 19.58 |
| Beam | 11.10 |
| Build Year | 2022 |
Yacht Details
| Kabinenanzahl |
|
|---|---|
| Berths Total |
|
| Toiletten | 0 4 |
Alternative boats & Location
Conditions & Operator
Conditions
| Service type | Bareboat |
|---|---|
| Note | |
| Check-in | Saturday, 17:00 |
| Check-out | Saturday, 09:00 |
| Deposit | 7,000.00 € |
Operator
| Name | MY SeaTime Yachtcharter |
|---|---|
| Location |
|
Base
| Name | Marina Baotić |
|---|---|
| Location |
|
| Date | Price | |
|---|---|---|
| 12/06/2025 - 12/13/2025 | 29,900.00 € | |
| 12/13/2025 - 12/20/2025 | 29,900.00 € | |
| 12/20/2025 - 12/27/2025 | 29,900.00 € | |
| 01/03/2026 - 01/10/2026 | 29,900.00 € | |
| 01/10/2026 - 01/17/2026 | 29,900.00 € | |
| 01/17/2026 - 01/24/2026 | 29,900.00 € | |
| 01/24/2026 - 01/31/2026 | 29,900.00 € | |
| 01/31/2026 - 02/07/2026 | 29,900.00 € | |
| 02/07/2026 - 02/14/2026 | 29,900.00 € | |
| 02/14/2026 - 02/21/2026 | 29,900.00 € | |
| 02/21/2026 - 02/28/2026 | 29,900.00 € | |
| 02/28/2026 - 03/07/2026 | 29,900.00 € | |
| 03/07/2026 - 03/14/2026 | 29,900.00 € | |
| 03/14/2026 - 03/21/2026 | 29,900.00 € | |
| 03/21/2026 - 03/28/2026 | 29,900.00 € | |
| 03/28/2026 - 04/04/2026 | 29,900.00 € | |
| 04/04/2026 - 04/11/2026 | 29,900.00 € | |
| 04/11/2026 - 04/18/2026 | 29,900.00 € | |
| 04/18/2026 - 04/25/2026 | 29,900.00 € | |
| 04/25/2026 - 05/02/2026 | 29,900.00 € | |
| 04/25/2026 - 05/02/2026 | 33,150.00 € | |
| 05/02/2026 - 05/09/2026 | 33,150.00 € | |
| 05/09/2026 - 05/16/2026 | 33,150.00 € | |
| 05/16/2026 - 05/23/2026 | 33,150.00 € | |
| 05/23/2026 - 05/30/2026 | 33,150.00 € | |
| 05/30/2026 - 06/06/2026 | 33,150.00 € | |
| 06/06/2026 - 06/13/2026 | 33,150.00 € | |
| 06/06/2026 - 06/13/2026 | 37,900.00 € | |
| 06/13/2026 - 06/20/2026 | 37,900.00 € | |
| 06/20/2026 - 06/27/2026 | 39,900.00 € | |
| 06/20/2026 - 06/27/2026 | 37,900.00 € | |
| 06/27/2026 - 07/04/2026 | 39,900.00 € | |
| 07/04/2026 - 07/11/2026 | 39,900.00 € | |
| 07/11/2026 - 07/18/2026 | 39,900.00 € | |
| 07/18/2026 - 07/25/2026 | 39,900.00 € | |
| 07/25/2026 - 08/01/2026 | 39,900.00 € | |
| 08/01/2026 - 08/08/2026 | 39,900.00 € | |
| 08/08/2026 - 08/15/2026 | 39,900.00 € | |
| 08/15/2026 - 08/22/2026 | 39,900.00 € | |
| 08/22/2026 - 08/29/2026 | 37,900.00 € | |
| 08/22/2026 - 08/29/2026 | 39,900.00 € | |
| 08/29/2026 - 09/05/2026 | 37,900.00 € | |
| 09/05/2026 - 09/12/2026 | 37,900.00 € | |
| 09/12/2026 - 09/19/2026 | 37,900.00 € | |
| 09/19/2026 - 09/26/2026 | 37,900.00 € | |
| 09/26/2026 - 10/03/2026 | 29,900.00 € | |
| 09/26/2026 - 10/03/2026 | 37,900.00 € | |
| 10/03/2026 - 10/10/2026 | 29,900.00 € | |
| 10/10/2026 - 10/17/2026 | 29,900.00 € | |
| 10/17/2026 - 10/24/2026 | 29,900.00 € | |
| 10/24/2026 - 10/31/2026 | 29,900.00 € | |
| 10/31/2026 - 11/07/2026 | 29,900.00 € | |
| 11/07/2026 - 11/14/2026 | 29,900.00 € | |
| 11/14/2026 - 11/21/2026 | 29,900.00 € | |
| 11/21/2026 - 11/28/2026 | 29,900.00 € | |
| 11/28/2026 - 12/05/2026 | 29,900.00 € | |
| 12/05/2026 - 12/12/2026 | 29,900.00 € | |
| 12/12/2026 - 12/19/2026 | 29,900.00 € | |
| 12/19/2026 - 12/26/2026 | 29,900.00 € |
Details
Included:
- Autopilot
- Bathing platform
- Cockpit plotter
- Fridge
- Generator
- Radar
- Wi-Fi
- Autopilot
- Generator
- Freezer
- Radar
- Dinghy
- Dishwasher
- Bathing platform
- Flybridge
- Echo sounder
- Chart plotter
- Fridge
- Internet
- Donut
- Wine cooler
- Snorkelling gear
- Washer / dryer combination in the cabin area
- SUP Board
- Lounge with TV
- Saltwater treatment
- Dining and lounge area on the fore and aft deck
- 9kW solar system
- Sewage treatment plant
- Large open pantry
- Water-skiing