Type: Sail boat
Model: Dufour 470 (4+1)
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Self-tacking jib |
Wasserkapazität | 530.00 l |
Kraftstoffkapazität | 250.00 l |
Motor | 60 HP |
Tiefgang | 2.25 |
Length | 14.85 |
Length at waterline | 13.99 |
Beam | 4.74 |
Build Year | 2022 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 5 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | Saturday, 17:00 |
Check-out | Saturday, 09:00 |
Deposit | 0.00 € |
Operator
Name | Fyly Yachting |
---|---|
Location |
|
Base
Name | Parikia port |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/16/2024 - 11/23/2024 | 2,600.00 € | |
11/23/2024 - 11/30/2024 | 2,600.00 € | |
04/05/2025 - 04/12/2025 | 2,600.00 € | |
04/12/2025 - 04/19/2025 | 2,600.00 € | |
04/19/2025 - 04/26/2025 | 2,600.00 € | |
04/26/2025 - 05/03/2025 | 3,700.00 € | |
05/03/2025 - 05/10/2025 | 3,700.00 € | |
05/10/2025 - 05/17/2025 | 3,700.00 € | |
05/17/2025 - 05/24/2025 | 3,700.00 € | |
05/24/2025 - 05/31/2025 | 4,850.00 € | |
06/14/2025 - 06/21/2025 | 4,850.00 € | |
06/21/2025 - 06/28/2025 | 5,800.00 € | |
07/05/2025 - 07/12/2025 | 5,800.00 € | |
07/19/2025 - 07/26/2025 | 5,800.00 € | |
07/26/2025 - 08/02/2025 | 5,800.00 € | |
08/02/2025 - 08/09/2025 | 6,850.00 € | |
08/09/2025 - 08/16/2025 | 6,850.00 € | |
08/16/2025 - 08/23/2025 | 6,850.00 € | |
08/23/2025 - 08/30/2025 | 5,800.00 € | |
08/30/2025 - 09/06/2025 | 5,800.00 € | |
10/18/2025 - 10/25/2025 | 3,700.00 € | |
10/25/2025 - 11/01/2025 | 2,600.00 € | |
11/01/2025 - 11/08/2025 | 2,600.00 € |
Details
Included:
- Air condition
- Autopilot
- Bow thruster
- Cockpit plotter
- Electric toilet
- Electric winch
- Fridge
- Solar collector
- Bimini
- Outboard engine
- VHF
- Autopilot
- Bow Thruster
- Sprayhood
- Solar Panel
- Linen
- Steering wheel
- Swimming ladder
- Cockpit shower
- Cockpit table
- Towels
- Hot water
- EPIRB
- Air Condition
- GPS Plotter
- Gangway
- Cockpit cushions
- Electric windlass
- Dinghy
- Bow thruster
- Fridge
- Life Jackets
- Shore power
- Fans in cabins
- Snorkeling equipment
- BBQ
- Cockpit Cushions
- Full Kitchen Equipment
- Electric Winch
- GPS + plotter
- Life Raft
- Fire Extinguishers
- Full kitchen equipment
- Manual toilets
- Electric Toilets
- Full Batten Mainsail
- Swiming ladder
- Speed/depth/wind
- Distress Flares
- Inox Gangway
- 220 V Plug
- Dinghy 2.4 m
- Spare Anchor + Chain
- 4 Double Cabins
- 4 Heads
- Espresso Machine (Nespresso)
- Filter coffee maker (French Press)
- Sound Speaker
- USB Plug
- Speed/Depth/Wind
- Bluetooth Audio
- Convertable Saloon Table
- Outboard Engine Honda 2,3 HP
- Shower in Crew Cabin
- Single Cabin for Crew