Type: Catamaran
Model: Moorings 5800
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
| Main sail type | None |
|---|---|
| Genoa type | None |
| Wasserkapazität | 1560.00 l |
| Kraftstoffkapazität | 900.00 l |
| Motor | 2x100 hp |
| Tiefgang | 1.72 |
| Length | 17.56 |
| Length at waterline | 16.50 |
| Beam | 8.45 |
| Build Year | 2019 |
Yacht Details
| Kabinenanzahl |
|
|---|---|
| Berths Total |
|
| Toiletten | 0 7 /8 |
Alternative boats & Location
Conditions & Operator
Conditions
| Service type | Crewed |
|---|---|
| Note | |
| Check-in | any day, 12:00 |
| Check-out | any day, 12:00 |
| Deposit | 9,780.00 € |
Operator
| Name | The Moorings |
|---|---|
| Location |
|
Base
| Name | Wickhams Cay II Marina |
|---|---|
| Location |
|
| Date | Price | |
|---|---|---|
| 12/17/2025 - 12/24/2025 | 33,495.00 € | |
| 12/18/2025 - 12/25/2025 | 33,495.00 € | |
| 12/19/2025 - 12/26/2025 | 33,495.00 € | |
| 12/20/2025 - 12/27/2025 | 37,415.00 € | |
| 01/04/2026 - 01/11/2026 | 29,575.00 € | |
| 01/05/2026 - 01/12/2026 | 29,575.00 € | |
| 01/06/2026 - 01/13/2026 | 29,575.00 € | |
| 01/07/2026 - 01/14/2026 | 29,575.00 € | |
| 01/08/2026 - 01/15/2026 | 29,575.00 € | |
| 01/09/2026 - 01/16/2026 | 29,575.00 € | |
| 01/10/2026 - 01/17/2026 | 29,575.00 € | |
| 01/11/2026 - 01/18/2026 | 29,575.00 € | |
| 01/12/2026 - 01/19/2026 | 29,575.00 € | |
| 01/13/2026 - 01/20/2026 | 29,575.00 € | |
| 01/14/2026 - 01/21/2026 | 29,575.00 € | |
| 01/15/2026 - 01/22/2026 | 29,575.00 € | |
| 01/16/2026 - 01/23/2026 | 29,575.00 € | |
| 01/17/2026 - 01/24/2026 | 28,945.00 € | |
| 01/18/2026 - 01/25/2026 | 28,945.00 € | |
| 01/19/2026 - 01/26/2026 | 28,945.00 € | |
| 01/20/2026 - 01/27/2026 | 28,945.00 € | |
| 01/21/2026 - 01/28/2026 | 28,945.00 € | |
| 01/22/2026 - 01/29/2026 | 28,945.00 € | |
| 01/23/2026 - 01/30/2026 | 28,945.00 € | |
| 01/24/2026 - 01/31/2026 | 29,575.00 € | |
| 01/25/2026 - 02/01/2026 | 29,575.00 € | |
| 01/26/2026 - 02/02/2026 | 29,575.00 € | |
| 01/27/2026 - 02/03/2026 | 29,575.00 € | |
| 01/28/2026 - 02/04/2026 | 29,575.00 € | |
| 01/29/2026 - 02/05/2026 | 29,575.00 € | |
| 01/30/2026 - 02/06/2026 | 29,575.00 € | |
| 01/31/2026 - 02/07/2026 | 24,360.00 € | |
| 02/01/2026 - 02/08/2026 | 24,360.00 € | |
| 02/02/2026 - 02/09/2026 | 24,360.00 € | |
| 02/03/2026 - 02/10/2026 | 24,360.00 € | |
| 02/04/2026 - 02/11/2026 | 24,360.00 € | |
| 02/05/2026 - 02/12/2026 | 24,360.00 € | |
| 02/06/2026 - 02/13/2026 | 24,360.00 € | |
| 02/07/2026 - 02/14/2026 | 24,500.00 € | |
| 02/08/2026 - 02/15/2026 | 24,500.00 € | |
| 02/09/2026 - 02/16/2026 | 24,500.00 € | |
| 02/10/2026 - 02/17/2026 | 24,500.00 € | |
| 02/11/2026 - 02/18/2026 | 24,500.00 € | |
| 02/12/2026 - 02/19/2026 | 24,500.00 € | |
| 02/13/2026 - 02/20/2026 | 24,500.00 € | |
| 02/14/2026 - 02/21/2026 | 24,360.00 € | |
| 02/15/2026 - 02/22/2026 | 24,360.00 € | |
| 02/16/2026 - 02/23/2026 | 24,360.00 € | |
| 02/17/2026 - 02/24/2026 | 24,360.00 € | |
| 02/18/2026 - 02/25/2026 | 24,360.00 € | |
| 02/19/2026 - 02/26/2026 | 24,360.00 € | |
| 02/20/2026 - 02/27/2026 | 24,360.00 € | |
| 02/21/2026 - 02/28/2026 | 24,465.00 € | |
| 02/22/2026 - 03/01/2026 | 24,465.00 € | |
| 02/23/2026 - 03/02/2026 | 24,465.00 € | |
| 02/24/2026 - 03/03/2026 | 24,465.00 € | |
| 02/25/2026 - 03/04/2026 | 24,465.00 € | |
| 02/26/2026 - 03/05/2026 | 24,465.00 € | |
| 02/27/2026 - 03/06/2026 | 24,465.00 € | |
| 02/28/2026 - 03/07/2026 | 27,580.00 € | |
| 03/01/2026 - 03/08/2026 | 27,580.00 € | |
| 03/02/2026 - 03/09/2026 | 27,580.00 € | |
| 03/03/2026 - 03/10/2026 | 27,580.00 € | |
| 03/04/2026 - 03/11/2026 | 27,580.00 € | |
| 03/05/2026 - 03/12/2026 | 27,580.00 € | |
| 03/06/2026 - 03/13/2026 | 27,580.00 € | |
| 03/07/2026 - 03/14/2026 | 32,200.00 € | |
| 03/08/2026 - 03/15/2026 | 32,200.00 € | |
| 03/09/2026 - 03/16/2026 | 32,200.00 € | |
| 03/10/2026 - 03/17/2026 | 32,200.00 € | |
| 03/11/2026 - 03/18/2026 | 32,200.00 € | |
| 03/12/2026 - 03/19/2026 | 32,200.00 € | |
| 03/13/2026 - 03/20/2026 | 32,200.00 € | |
| 03/14/2026 - 03/21/2026 | 31,535.00 € | |
| 03/15/2026 - 03/22/2026 | 31,535.00 € | |
| 03/16/2026 - 03/23/2026 | 31,535.00 € | |
| 03/17/2026 - 03/24/2026 | 31,535.00 € | |
| 03/18/2026 - 03/25/2026 | 31,535.00 € | |
| 03/19/2026 - 03/26/2026 | 31,535.00 € | |
| 03/20/2026 - 03/27/2026 | 31,535.00 € | |
| 03/21/2026 - 03/28/2026 | 29,470.00 € | |
| 03/22/2026 - 03/29/2026 | 29,470.00 € | |
| 03/23/2026 - 03/30/2026 | 29,470.00 € | |
| 03/24/2026 - 03/31/2026 | 29,470.00 € | |
| 03/25/2026 - 04/01/2026 | 29,470.00 € | |
| 03/26/2026 - 04/02/2026 | 29,470.00 € | |
| 03/27/2026 - 04/03/2026 | 29,470.00 € | |
| 03/28/2026 - 04/04/2026 | 70,000.00 € | |
| 03/29/2026 - 04/05/2026 | 70,000.00 € | |
| 03/30/2026 - 04/06/2026 | 70,000.00 € | |
| 03/31/2026 - 04/07/2026 | 70,000.00 € | |
| 04/01/2026 - 04/08/2026 | 70,000.00 € | |
| 04/02/2026 - 04/09/2026 | 70,000.00 € | |
| 04/03/2026 - 04/10/2026 | 70,000.00 € | |
| 04/04/2026 - 04/11/2026 | 30,415.00 € | |
| 04/05/2026 - 04/12/2026 | 30,415.00 € | |
| 04/06/2026 - 04/13/2026 | 30,415.00 € | |
| 04/07/2026 - 04/14/2026 | 30,415.00 € | |
| 04/08/2026 - 04/15/2026 | 30,415.00 € | |
| 04/09/2026 - 04/16/2026 | 30,415.00 € | |
| 04/10/2026 - 04/17/2026 | 30,415.00 € | |
| 04/11/2026 - 04/18/2026 | 31,325.00 € | |
| 04/12/2026 - 04/19/2026 | 31,325.00 € | |
| 04/13/2026 - 04/20/2026 | 31,325.00 € | |
| 04/14/2026 - 04/21/2026 | 31,325.00 € | |
| 04/15/2026 - 04/22/2026 | 31,325.00 € | |
| 04/16/2026 - 04/23/2026 | 31,325.00 € | |
| 04/17/2026 - 04/24/2026 | 31,325.00 € | |
| 04/18/2026 - 04/25/2026 | 31,640.00 € | |
| 04/19/2026 - 04/26/2026 | 31,640.00 € | |
| 04/20/2026 - 04/27/2026 | 31,640.00 € | |
| 04/21/2026 - 04/28/2026 | 31,640.00 € | |
| 04/22/2026 - 04/29/2026 | 31,640.00 € | |
| 04/23/2026 - 04/30/2026 | 31,640.00 € |
Details
Included:
- Generator with air conditioning