Type: Motor boat
Model: Azimut 46/SKIPPERED (skipper's fees not included)
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 500.00 l |
Kraftstoffkapazität | 1500.00 l |
Motor | 457 hp |
Tiefgang | 1.00 |
Length | 14.82 |
Beam | 4.42 |
Build Year | 2002 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Crewed |
---|---|
Note | |
Check-in | Saturday, : |
Check-out | Saturday, : |
Deposit | 3,000.00 € |
Operator
Name | Kiriacoulis |
---|---|
Location |
|
Base
Name | Lefkas Marina |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/09/2024 - 11/16/2024 | 11,550.00 € | |
11/16/2024 - 11/23/2024 | 11,550.00 € | |
11/23/2024 - 11/30/2024 | 11,550.00 € | |
03/01/2025 - 03/08/2025 | 10,395.00 € | |
03/08/2025 - 03/15/2025 | 10,395.00 € | |
03/15/2025 - 03/22/2025 | 10,395.00 € | |
03/22/2025 - 03/29/2025 | 10,395.00 € | |
03/29/2025 - 04/05/2025 | 10,395.00 € | |
04/05/2025 - 04/12/2025 | 10,395.00 € | |
04/12/2025 - 04/19/2025 | 10,395.00 € | |
04/19/2025 - 04/26/2025 | 10,395.00 € | |
04/26/2025 - 05/03/2025 | 12,705.00 € | |
05/03/2025 - 05/10/2025 | 12,705.00 € | |
05/10/2025 - 05/17/2025 | 12,705.00 € | |
05/17/2025 - 05/24/2025 | 12,705.00 € | |
05/24/2025 - 05/31/2025 | 13,860.00 € | |
05/31/2025 - 06/07/2025 | 13,860.00 € | |
06/07/2025 - 06/14/2025 | 13,860.00 € | |
06/14/2025 - 06/21/2025 | 15,881.00 € | |
06/21/2025 - 06/28/2025 | 15,881.00 € | |
06/28/2025 - 07/05/2025 | 15,881.00 € | |
07/05/2025 - 07/12/2025 | 15,881.00 € | |
07/12/2025 - 07/19/2025 | 15,881.00 € | |
07/19/2025 - 07/26/2025 | 15,881.00 € | |
07/26/2025 - 08/02/2025 | 15,881.00 € | |
08/02/2025 - 08/09/2025 | 15,881.00 € | |
08/09/2025 - 08/16/2025 | 15,881.00 € | |
08/16/2025 - 08/23/2025 | 15,881.00 € | |
08/23/2025 - 08/30/2025 | 13,860.00 € | |
08/30/2025 - 09/06/2025 | 13,860.00 € | |
09/06/2025 - 09/13/2025 | 13,860.00 € | |
09/13/2025 - 09/20/2025 | 13,860.00 € | |
09/20/2025 - 09/27/2025 | 13,860.00 € | |
09/27/2025 - 10/04/2025 | 11,550.00 € | |
10/04/2025 - 10/11/2025 | 11,550.00 € | |
10/11/2025 - 10/18/2025 | 11,550.00 € | |
10/18/2025 - 10/25/2025 | 11,550.00 € | |
10/25/2025 - 11/01/2025 | 11,550.00 € | |
11/01/2025 - 11/08/2025 | 11,550.00 € | |
11/08/2025 - 11/15/2025 | 11,550.00 € | |
11/15/2025 - 11/22/2025 | 11,550.00 € | |
11/22/2025 - 11/29/2025 | 11,550.00 € | |
11/29/2025 - 12/06/2025 | 11,550.00 € |
Details
Included: