Type: Other
Model: Gulet Serenad
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | Full batten |
---|---|
Genoa type | Furling |
Wasserkapazität | 8000.00 l |
Kraftstoffkapazität | 8000.00 l |
Motor | 450 HP Iveco |
Tiefgang | 3.10 |
Length | 29.0 |
Beam | 7.30 |
Build Year | 2003 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 6 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Crewed |
---|---|
Note | |
Check-in | Saturday, 16:00 |
Check-out | Saturday, 10:00 |
Deposit | 0.00 € |
Operator
Name | 4U Yachting |
---|---|
Location |
|
Base
Name | Bodrum |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/30/2024 - 12/07/2024 | 12,600.00 € | |
12/07/2024 - 12/14/2024 | 12,600.00 € | |
12/14/2024 - 12/21/2024 | 12,600.00 € | |
12/21/2024 - 12/28/2024 | 12,600.00 € | |
01/04/2025 - 01/11/2025 | 12,600.00 € | |
01/11/2025 - 01/18/2025 | 12,600.00 € | |
01/18/2025 - 01/25/2025 | 12,600.00 € | |
01/25/2025 - 02/01/2025 | 12,600.00 € | |
02/01/2025 - 02/08/2025 | 12,600.00 € | |
02/08/2025 - 02/15/2025 | 12,600.00 € | |
02/15/2025 - 02/22/2025 | 12,600.00 € | |
02/22/2025 - 03/01/2025 | 12,600.00 € | |
03/01/2025 - 03/08/2025 | 12,600.00 € | |
03/08/2025 - 03/15/2025 | 12,600.00 € | |
03/15/2025 - 03/22/2025 | 12,600.00 € | |
03/22/2025 - 03/29/2025 | 12,600.00 € | |
03/29/2025 - 04/05/2025 | 12,600.00 € | |
04/05/2025 - 04/12/2025 | 12,600.00 € | |
04/12/2025 - 04/19/2025 | 12,600.00 € | |
04/19/2025 - 04/26/2025 | 12,600.00 € | |
04/26/2025 - 05/03/2025 | 12,600.00 € | |
05/03/2025 - 05/10/2025 | 12,600.00 € | |
05/10/2025 - 05/17/2025 | 12,600.00 € | |
05/17/2025 - 05/24/2025 | 12,600.00 € | |
05/24/2025 - 05/31/2025 | 12,600.00 € | |
05/31/2025 - 06/07/2025 | 12,600.00 € | |
05/31/2025 - 06/07/2025 | 16,800.00 € | |
06/07/2025 - 06/14/2025 | 16,800.00 € | |
06/14/2025 - 06/21/2025 | 16,800.00 € | |
06/21/2025 - 06/28/2025 | 16,800.00 € | |
06/28/2025 - 07/05/2025 | 16,800.00 € | |
07/05/2025 - 07/12/2025 | 21,000.00 € | |
07/12/2025 - 07/19/2025 | 21,000.00 € | |
07/19/2025 - 07/26/2025 | 21,000.00 € | |
07/26/2025 - 08/02/2025 | 21,000.00 € | |
08/02/2025 - 08/09/2025 | 21,000.00 € | |
08/09/2025 - 08/16/2025 | 21,000.00 € | |
08/16/2025 - 08/23/2025 | 21,000.00 € | |
08/23/2025 - 08/30/2025 | 21,000.00 € | |
08/30/2025 - 09/06/2025 | 21,000.00 € | |
09/06/2025 - 09/13/2025 | 16,800.00 € | |
09/13/2025 - 09/20/2025 | 16,800.00 € | |
09/20/2025 - 09/27/2025 | 16,800.00 € | |
09/27/2025 - 10/04/2025 | 16,800.00 € | |
10/04/2025 - 10/11/2025 | 12,600.00 € | |
10/11/2025 - 10/18/2025 | 12,600.00 € | |
10/18/2025 - 10/25/2025 | 12,600.00 € | |
10/25/2025 - 11/01/2025 | 12,600.00 € | |
11/01/2025 - 11/08/2025 | 12,600.00 € | |
11/08/2025 - 11/15/2025 | 12,600.00 € | |
11/15/2025 - 11/22/2025 | 12,600.00 € | |
11/22/2025 - 11/29/2025 | 12,600.00 € | |
11/29/2025 - 12/06/2025 | 12,600.00 € | |
12/06/2025 - 12/13/2025 | 12,600.00 € | |
12/13/2025 - 12/20/2025 | 12,600.00 € | |
12/20/2025 - 12/27/2025 | 12,600.00 € |
Details
Included: