Type: Motor boat
Model: Linssen Grand Sturdy 40.0 AC
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
Main sail type | None |
---|---|
Genoa type | None |
Wasserkapazität | 440.00 l |
Kraftstoffkapazität | 820.00 l |
Motor | Volvo D3- 110 |
Tiefgang | 1.20 |
Length | 12.85 |
Length at waterline | 10.34 |
Beam | 4.30 |
Build Year | 2021 |
Yacht Details
Kabinenanzahl |
|
---|---|
Berths Total |
|
Toiletten | 0 2 |
Alternative boats & Location
Conditions & Operator
Conditions
Service type | Bareboat |
---|---|
Note | |
Check-in | any day, 18:00 |
Check-out | any day, 10:00 |
Deposit | 1,200.00 € |
Operator
Name | Aqua Libra |
---|---|
Location |
|
Base
Name | Jachthaven De Spaanjerd |
---|---|
Location |
|
Date | Price | |
---|---|---|
11/08/2024 - 11/15/2024 | 3,765.00 € | |
11/15/2024 - 11/22/2024 | 3,765.00 € | |
11/22/2024 - 11/29/2024 | 3,765.00 € | |
11/29/2024 - 12/06/2024 | 3,765.00 € | |
12/06/2024 - 12/13/2024 | 3,765.00 € | |
12/13/2024 - 12/20/2024 | 3,765.00 € | |
12/20/2024 - 12/27/2024 | 3,765.00 € | |
01/07/2025 - 01/14/2025 | 3,795.00 € | |
01/14/2025 - 01/21/2025 | 3,795.00 € | |
01/21/2025 - 01/28/2025 | 3,795.00 € | |
01/28/2025 - 02/04/2025 | 3,795.00 € | |
02/04/2025 - 02/11/2025 | 3,795.00 € | |
02/11/2025 - 02/18/2025 | 3,795.00 € | |
02/18/2025 - 02/25/2025 | 3,795.00 € | |
02/25/2025 - 03/04/2025 | 3,795.00 € | |
03/04/2025 - 03/11/2025 | 3,795.00 € | |
03/11/2025 - 03/18/2025 | 3,795.00 € | |
03/18/2025 - 03/25/2025 | 3,795.00 € | |
03/25/2025 - 04/01/2025 | 3,795.00 € | |
04/01/2025 - 04/08/2025 | 3,795.00 € | |
04/08/2025 - 04/15/2025 | 3,795.00 € | |
04/15/2025 - 04/22/2025 | 3,795.00 € | |
04/22/2025 - 04/29/2025 | 3,795.00 € | |
04/25/2025 - 05/02/2025 | 4,250.00 € | |
05/02/2025 - 05/09/2025 | 4,250.00 € | |
05/09/2025 - 05/16/2025 | 4,250.00 € | |
05/16/2025 - 05/23/2025 | 4,250.00 € | |
05/23/2025 - 05/30/2025 | 4,250.00 € | |
05/30/2025 - 06/06/2025 | 4,250.00 € | |
06/06/2025 - 06/13/2025 | 4,250.00 € | |
06/13/2025 - 06/20/2025 | 4,250.00 € | |
06/20/2025 - 06/27/2025 | 4,250.00 € | |
06/27/2025 - 07/04/2025 | 4,450.00 € | |
07/04/2025 - 07/11/2025 | 4,450.00 € | |
07/11/2025 - 07/18/2025 | 4,450.00 € | |
07/18/2025 - 07/25/2025 | 4,450.00 € | |
07/25/2025 - 08/01/2025 | 4,450.00 € | |
08/01/2025 - 08/08/2025 | 4,450.00 € | |
08/08/2025 - 08/15/2025 | 4,450.00 € | |
08/15/2025 - 08/22/2025 | 4,450.00 € | |
08/22/2025 - 08/29/2025 | 4,450.00 € | |
08/29/2025 - 09/05/2025 | 4,450.00 € | |
08/31/2025 - 09/07/2025 | 4,250.00 € | |
09/07/2025 - 09/14/2025 | 4,250.00 € | |
09/14/2025 - 09/21/2025 | 4,250.00 € | |
09/21/2025 - 09/28/2025 | 4,250.00 € | |
09/28/2025 - 10/05/2025 | 4,250.00 € | |
10/03/2025 - 10/10/2025 | 3,795.00 € | |
10/10/2025 - 10/17/2025 | 3,795.00 € | |
10/17/2025 - 10/24/2025 | 3,795.00 € | |
10/24/2025 - 10/31/2025 | 3,795.00 € | |
10/31/2025 - 11/07/2025 | 3,795.00 € | |
11/07/2025 - 11/14/2025 | 3,795.00 € | |
11/14/2025 - 11/21/2025 | 3,795.00 € | |
11/21/2025 - 11/28/2025 | 3,795.00 € | |
11/28/2025 - 12/05/2025 | 3,795.00 € | |
12/05/2025 - 12/12/2025 | 3,795.00 € | |
12/12/2025 - 12/19/2025 | 3,795.00 € | |
12/19/2025 - 12/26/2025 | 3,795.00 € |
Details
Included: