Typ: Katamaran
Model: Fountaine Pajot Astréa 42
Yacht Bewertung
(Gib die erste Beurteilung ab)
Betreiberbewertung
(Gib die erste Beurteilung ab)
Allgemeine Informationen
Technische Details
Art des Hauptsegels | Full batten |
---|---|
Genua Segel | Furling |
Wasserkapazität | 700.00 l |
Kraftstoffkapazität | 470.00 l |
Motor | 2 x 50 HP (Volvo Penta) |
Tiefgang | 1.25 |
Länge | 12.58 |
Breite | 7.20 |
Baujahr | 2021 |
Yacht Details
Kabinenanzahl |
|
---|---|
Kojenanzahl |
|
Toiletten | 0 4 |
Alternative Boote & Standort
Bedingungen & Betreiber
Bedingungen
Servicetyp | Bareboat |
---|---|
Notiz | |
Check-in | Samstag , 17:00 |
Check-out | Samstag , 09:00 |
Kautionshinterlegung / Deposit | 3.500,00 € |
Betreiber
Name | Bax Yachting |
---|---|
Lagerort |
|
Basis
Name | Lefkas Marina |
---|---|
Lagerort |
|
Datum | Preis | |
---|---|---|
09.11.2024 - 16.11.2024 | 3.500,00 € | |
16.11.2024 - 23.11.2024 | 3.500,00 € | |
23.11.2024 - 30.11.2024 | 3.500,00 € | |
30.11.2024 - 07.12.2024 | 3.500,00 € | |
07.12.2024 - 14.12.2024 | 3.500,00 € | |
14.12.2024 - 21.12.2024 | 3.500,00 € | |
21.12.2024 - 28.12.2024 | 3.500,00 € | |
04.01.2025 - 11.01.2025 | 2.500,00 € | |
11.01.2025 - 18.01.2025 | 2.500,00 € | |
18.01.2025 - 25.01.2025 | 2.500,00 € | |
25.01.2025 - 01.02.2025 | 2.500,00 € | |
01.02.2025 - 08.02.2025 | 2.500,00 € | |
08.02.2025 - 15.02.2025 | 2.500,00 € | |
15.02.2025 - 22.02.2025 | 2.500,00 € | |
22.02.2025 - 01.03.2025 | 2.500,00 € | |
01.03.2025 - 08.03.2025 | 2.500,00 € | |
08.03.2025 - 15.03.2025 | 2.500,00 € | |
15.03.2025 - 22.03.2025 | 2.500,00 € | |
22.03.2025 - 29.03.2025 | 2.500,00 € | |
29.03.2025 - 05.04.2025 | 3.000,00 € | |
05.04.2025 - 12.04.2025 | 3.000,00 € | |
12.04.2025 - 19.04.2025 | 3.000,00 € | |
19.04.2025 - 26.04.2025 | 3.000,00 € | |
26.04.2025 - 03.05.2025 | 3.000,00 € | |
03.05.2025 - 10.05.2025 | 4.000,00 € | |
14.06.2025 - 21.06.2025 | 7.000,00 € | |
19.07.2025 - 26.07.2025 | 8.000,00 € | |
26.07.2025 - 02.08.2025 | 8.800,00 € | |
02.08.2025 - 09.08.2025 | 9.300,00 € | |
09.08.2025 - 16.08.2025 | 9.500,00 € | |
16.08.2025 - 23.08.2025 | 9.500,00 € | |
30.08.2025 - 06.09.2025 | 8.000,00 € | |
04.10.2025 - 11.10.2025 | 5.000,00 € | |
11.10.2025 - 18.10.2025 | 5.000,00 € | |
18.10.2025 - 25.10.2025 | 5.000,00 € | |
25.10.2025 - 01.11.2025 | 5.000,00 € | |
01.11.2025 - 08.11.2025 | 5.000,00 € | |
08.11.2025 - 15.11.2025 | 5.000,00 € | |
15.11.2025 - 22.11.2025 | 5.000,00 € | |
22.11.2025 - 29.11.2025 | 5.000,00 € | |
29.11.2025 - 06.12.2025 | 5.000,00 € | |
06.12.2025 - 13.12.2025 | 5.000,00 € | |
13.12.2025 - 20.12.2025 | 5.000,00 € | |
20.12.2025 - 27.12.2025 | 5.000,00 € |
Details
Inkludiert:
- 220V/12V Stromversorger
- Autopilot
- Kühlschrank im Cockpit
- Generator
- Radar
- Solaranlage
- Wassermacher
- Outboard engine
- Generator
- Liferaft
- Fire extinguisher
- Sea charts
- Binoculars
- Watermaker
- Black cone
- Lazy bag
- Solar panels
- Berth in port bow compartment
- Cockpit Fridge
- Padlocks
- First aid kit
- Toolbox
- Boarding ladder
- Deck light
- Boat manual
- USB sockets
- Berth in starboard bow compartment
- Double berth in salon
- Lazy jacks
- Hand flares
- Epirb
- Underwater lighting
- Inverter 2000W
- Electrical windlass
- Signal mirror
- Genoa
- Dinghy
- Gas bottles
- Greek Waters Pilot
- Bowsprit and gear for gennaker
- Air-condition
- Fruit plates
- Kettle
- Tea spoons
- Frying pans
- Soup plates
- Dinner plates
- Water hose
- Electrical system color monitoring display
- Search light
- Radar reflector
- Sails repair kit
- Parallel ruler
- Dinghy repair kit
- Pressurized seawater system
- Deckbrush
- Divider
- Glasses
- Adjustable backstays
- Sunbeds on foredeck
- Pair of s/steel davits
- Floating smoke
- Fuel jerrycan 5lt for outboard
- 12V freezer
- TV 32"
- 2 Horseshoe lifebuoys 30m line
- Wooden bungs
- Big kitchen fork, spoon, knife
- Outboard engine bracket on pushpit
- Weather station with barometer
- Big strainer
- Wine glasses
- Bow seats
- Oven gloves set
- Polyester cockpit table
- Bottle opener
- Waterproof flashlight
- Engine's spares
- Aft cockpit cushions
- Protective strip on both transoms
- Coffee Cups
- Deck shower
- Electric man. winch
- Foghorn
- Bowls
- Sides around aft cockpit with windows
- Can opener
- Additional mooring cleats
- Bosun chair
- CST main sail
- Emergency navigation lights
- Shroud shears
- Coffee pot
- Helm station canvas bimini with window
- Table Knives
- Helm seat cushions
- Table Forks
- Food containers
- Pencils
- 2 x 50 HP (Volvo Penta)
- Black ball
- Automatic mainsail HOOK
- Dinghy hoist system
- Table Spoons
- Bimini on foredeck
- Small kitchen knives
- Squizer
- Parachute flares
- Light house book
- Electrical circuit with battery charger
- Sauce pans
- Sunbeds on flybridge
- Second anchor with chain
- Plastic buckets
- Salad bowls
- Tea strainer
- Hand bearing compass
- Serving tray
- 220V main grid 220v 50hz
- Diesel jerrycan 20lt
- Par breeze cover
- Shore cable and adaptors
- Snorkeling sets
- Life jackets with crotch strap & flashing lights
- USB sockets
- Junior life jackets with crotch strap & flashing lights
- Teak gangway
- Telescopic boat hook
- Chopping boards
- Fire blanket
- Fans in salon and cabins
- 2nd Garmin VHF at helm station
- Eraser
- Windlass remote control at helm station with chain counter
- Harness tether
- Garmin autopilot
- Garmin 2 multi GMI20
- Placemats
- Quiet flush electric toilets
- Mircrowave oven
- Electric davit winch
- Curtains in cabins
- Scissors
- Aft. portholes in aft. cabins with curtains
- Fusion audio pack bluetooth 4 speakers
- Head light
- Pirex oven dish
- Waterproof loudspeakers in cockpit
- Garmin VHF
- Engine oil
- Mooring lines
- Floating mooring lines
- Flag halyards on spreaders
- Interior courtesy LED lighting
- Engine cooling water
- Floating lifebuoy light
- Fuel funnel
- Garmin GPS
- Flag N, C, Q