Captain Nasos

Type: Catamaran

Model: Lagoon 39

 

Yacht Rating

(Be the first one to rate)

Operator Rating

(Be the first one to rate)

* Booking is possible from Saturday to Saturday only
See full list of available dates
General Ship Information

Technische Details

Main sail type Full batten
Genoa type Furling
Wasserkapazität 300.00 l
Kraftstoffkapazität 400.00 l
Motor 2x40 hp
Tiefgang 1.21
Length 11.8
Beam 6.79
Build Year 2016

Yacht Details

Kabinenanzahl
  • 4
  • 4
Berths Total
  • 10
  • 10
Toiletten 0 2
Alternative boats & Location
Conditions & Operator

Conditions

Service type Bareboat
Note
Check-in Saturday, 17:00
Check-out Saturday, 09:00
Deposit 3,000.00 €

Operator

Name K2 Yachting
Location
  • Greece
  • 175 64P. Faliro, Athens

Base

Name Port of Mykonos
Location
  • Greece
  • Kalo Livadi - Mykonos
Yacht Rating
0 Bewertung

Please Sign in to rate this Yacht.

Operator Rating
0 Bewertung

Please Sign in to rate this Operator.

Weitere verfügbare Zeiten
Date Price
11/30/2024 - 12/07/2024 3,316.00 €
12/07/2024 - 12/14/2024 3,316.00 €
12/14/2024 - 12/21/2024 3,316.00 €
12/21/2024 - 12/28/2024 3,316.00 €
01/04/2025 - 01/11/2025 2,055.00 €
01/11/2025 - 01/18/2025 2,055.00 €
01/18/2025 - 01/25/2025 2,055.00 €
01/25/2025 - 02/01/2025 2,055.00 €
02/01/2025 - 02/08/2025 2,055.00 €
02/08/2025 - 02/15/2025 2,055.00 €
02/15/2025 - 02/22/2025 2,055.00 €
02/22/2025 - 03/01/2025 2,055.00 €
03/01/2025 - 03/08/2025 2,055.00 €
03/08/2025 - 03/15/2025 2,055.00 €
03/15/2025 - 03/22/2025 2,055.00 €
03/22/2025 - 03/29/2025 2,055.00 €
03/29/2025 - 04/05/2025 2,055.00 €
04/05/2025 - 04/12/2025 2,055.00 €
04/12/2025 - 04/19/2025 2,055.00 €
04/19/2025 - 04/26/2025 2,055.00 €
04/26/2025 - 05/03/2025 3,608.00 €
05/03/2025 - 05/10/2025 3,608.00 €
05/10/2025 - 05/17/2025 3,608.00 €
05/17/2025 - 05/24/2025 3,608.00 €
06/07/2025 - 06/14/2025 4,635.00 €
06/14/2025 - 06/21/2025 5,160.00 €
06/21/2025 - 06/28/2025 5,160.00 €
06/28/2025 - 07/05/2025 5,160.00 €
07/05/2025 - 07/12/2025 5,160.00 €
07/12/2025 - 07/19/2025 5,160.00 €
07/19/2025 - 07/26/2025 5,160.00 €
07/26/2025 - 08/02/2025 5,832.00 €
08/02/2025 - 08/09/2025 5,832.00 €
08/09/2025 - 08/16/2025 5,832.00 €
08/16/2025 - 08/23/2025 5,832.00 €
08/23/2025 - 08/30/2025 5,160.00 €
08/30/2025 - 09/06/2025 4,635.00 €
09/06/2025 - 09/13/2025 4,635.00 €
09/13/2025 - 09/20/2025 4,635.00 €
09/20/2025 - 09/27/2025 4,635.00 €
09/27/2025 - 10/04/2025 3,345.00 €
10/04/2025 - 10/11/2025 3,345.00 €
10/11/2025 - 10/18/2025 3,345.00 €
10/18/2025 - 10/25/2025 3,345.00 €
10/25/2025 - 11/01/2025 3,345.00 €
11/01/2025 - 11/08/2025 3,345.00 €
11/08/2025 - 11/15/2025 3,345.00 €
11/15/2025 - 11/22/2025 3,345.00 €
11/22/2025 - 11/29/2025 3,345.00 €
11/29/2025 - 12/06/2025 3,345.00 €
12/06/2025 - 12/13/2025 3,345.00 €
12/13/2025 - 12/20/2025 3,345.00 €
12/20/2025 - 12/27/2025 3,345.00 €
Details
Included:
  • Air condition
  • Autopilot
  • Bow thruster
  • Cockpit plotter
  • Cockpit speaker
  • Fridge
  • Solar collector
  • Teak deck
  • Solar panel
  • Air Condition
  • Hydraulic gangway
  • Hot water
  • Bow thruster
  • Bimini
  • Fridge
  • 1 GPS inside and 1 outside
  • Anemometer
  • Autopilot
  • CD Player
  • Cockpit table
  • Coloured chart plotter
  • Deck hand shower
  • Dvd player
  • Electric windlass
  • Freezer
  • Guides & Maps
  • MP3
  • Safety Equipments
  • Sounder
  • Speakers in cockpit
  • Speedometer
  • Spray hood
  • Stove
  • Swimming ladder
  • Teak deck in cockpit
  • VHF DSC